Tim "Big Daddy Mac" Mcpherson Benton, ky, US
Tim "Big Daddy Mac" McPherson
Hometown: Benton, ky, USDate | Event | Class | Result | |
---|---|---|---|---|
11/27/16 | Black Sat Blowout | E Buggy | 6th A | |
11/26/16 | Black Sat Blowout | 2wh mod | $th B | |
11/26/16 | Black Sat Blowout | 4wh mod | 7th B | |
11/26/16 | Black Sat Blowout | 4wh mod | 7th B | |
04/10/16 | PNB | 1/8 +40 nitro | 12th C main | |
04/10/16 | PNB | 1/8 E Buggy | 17th D main | |
02/28/16 | February fallout | EBuggy | 9th A main | |
02/28/16 | February fallout | 4wh SCT dash for cash | 1st | |
02/28/16 | February fallout | 4wh SCT A !ain | 2nd | |
01/10/16 | Radioactive | pro 4 | TQ and 1st in the A | |
11/28/15 | BLACK SAT BLOW OUT | E Buggy | 7th c | |
11/28/15 | BLACK SAT BLOWOUT | pro 4 | 7th A | |
11/28/15 | BLACK SAT BLOWOUT | PRO 4 DASH FOR CASH | 5TH | |
11/07/15 | Club | pro 4 | 4TH | |
11/07/15 | club | 8th scale buggy | 6th A | |
10/31/15 | club | $ wh corr | 6th | |
10/31/15 | Club | 8TH scale buggy | 4th A | |
10/31/15 | Club | 8TH scale buggy | 4th A | |
10/24/15 | Radioactive | 4wh | 2nd A | |
10/17/15 | Radioactive | 4 wh pro | 2nd A | |
10/17/15 | Radioactive | 8TH scale buggy | 3rd A | |
10/17/15 | Radioactive | 8TH scale buggy | 3rd A | |
10/03/15 | SRI SHOWDOWN | 8TH scale buggy | 3rdc | |
10/03/15 | SRI SHOWDOWN | 4 wh pro | 3rd B | |
02/28/15 | Febuwary Fallout at Radioactive | 4 WH corr | bumped from C to 6th B | |
02/28/15 | Febuwary Fallout | 8th scale | 3rd C | |
01/17/15 | Radioactive | 1/8 Buggy | 1st | |
01/11/15 | Radioactive | 1/8 Buggy | 3rd A | |
01/03/15 | radioactive | 1/8 buggy | 2nd A | |
01/03/15 | radioactive | 4 wh buggy | 7th A | |
12/27/14 | Radioactive | 1/8th Buggy | 2nd A MAIN | |
12/13/14 | Radioactive | 1/8th E Buggy | 1st A | |
11/30/14 | Black sat Blow out RADIOACTIVE RACEWAY | 1/8th E Buggy | 9th overal | |
11/30/14 | Black sat Blow out RADIOACTIVE RACEWAY | 4 w buggy | 18th | |
10/12/14 | Radioactive | E buggy | 5th A | |
08/17/14 | Radioactive | E BUGGY | 9th A | |
06/30/14 | June Jam | 1/8th nitro buggy | 3rd Amain | |
02/10/14 | Radioactive | 4 wheel buggy | 2nd A | |
02/10/14 | Radioactive | 4 wh corr | tq and 2nd AMAIN | |
12/21/13 | RadioActive Raceway | E BUGGY | 3rd A | |
07/20/13 | futuba shootout | expert | brokenot agood weekend | |
06/29/13 | AMS | OPEN E BUGGY | fin 6th D broke | |
06/08/13 | Boneyard June Jam | nitro buggy | 6th A | |
06/08/13 | Boneyard June Jam | E Buggy | 3rd C | |
05/18/13 | Boneyard KY | 1/8 E buggy | q 3rd f 3rd A | |
05/11/13 | mahem at bullet town | expert E buggy | finished 6th b broke | |
04/20/13 | Boneyard Mayfield ky | 1/8 E buggy | Q 4th F 3rd in the A | |
04/13/13 | boneyard | 4 wh buggy | q 4th f 4th A | |
02/23/13 | action yenn | 4w mod | 5th b | |
01/12/13 | action clarksville | 4w mod | Q 6th A Fin 4th | |
12/29/12 | tisoc thunder rc | 4w mod | 5 c f 3rd c | |
12/22/12 | thunder rc Nashville | 4 wmod | q 9th A F 7th | |
12/15/12 | action rc clarksville tenn | 4w mod buggie | Q 8th a finished 5th | |
08/22/12 | boneyard | expert | 6th a | |
07/13/12 | st louis futuba challange | sportsman | 2nd b | |
06/30/12 | bonardey | expert buggy | Q 6 F5 | |
07/24/10 | Boneyard | expert buggie | Q 3rd in B bumped f 7th a main | |
07/17/10 | bullet tow milen tennn | expert buggy | Q 6th a main finished 6th | |
07/11/10 | Futuba OS NITRO CHAllANGE St louis | expert | 6th E | |
06/19/10 | boneyard | expert | 5th b |
These items will be permanently deleted and cannot be recovered. Are you sure?
14th Annual JConcepts Winter Indoor Shootout and Invitational
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 12/06/24 - 12/08/24
4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/30/25 - 02/02/25
2024 Christmas Classic by AwesomatixUSA
Track: Dollar Hobbyz Raceway
Location: Woodbury, MN, US
Date: 12/05/24 - 12/08/24
3rd Annual Tamiya Vintage World Classic - Indoor Clay Off-Road
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/10/25 - 01/12/25
Blue Collar Dollar Tour @ ROCCK Nov. 16th
Track: ROCCK Racing
Location: Knoxville, TN
Date: 11/15/24 - 11/16/24
2024 RC Arena Turkey Shootout
Track: RC Arena
Location: Middlesboro, KY, US
Date: 11/29/24 - 11/30/24
23rd Annual JConcepts BeachRC.com FALL BRAWL Presented by Nitro Caddy
Track: Boy and Girls Home Arena
Location: Lake Waccamaw, NC
Date: 12/05/24 - 12/08/24