Patrick "Ditty" Rossiter Savannah, GA, US


Patrick "Ditty" Rossiter
Hometown: Savannah, GA, USRaces I'm Signed Up For
Event / Class | Profile | ||
---|---|---|---|
AMS 13.0 ALABAMA MANUFACTURER SHOOTOUT | |||
1. 1-8 Pro E Buggy | 1/8 E Buggy | ||
2. E-truggy | 1/8 Electric Truggy | ||
Georgia Peach State Classic 2022 | |||
1. Pro E-Truggy | 1/8 Electric Truggy | ||
2. Pro E-Buggy | 1/8 E Buggy | ||
THE WICKED WEEKEND 2022 | |||
1. 1/8 PRO E-BUGGY | 1/8 E Buggy | ||
2. 1/8 E-TRUGGY | 1/8 Electric Truggy |
More Stuff
Date | Event | Class | Result | |
---|---|---|---|---|
05/19/13 | Spring Shootout @ AVL | 17.5 Nationwide | 3rd | |
04/27/13 | Leadfinger Anniversary Race @ Space Coast R/C | 2wd 17.5 Buggy | 4th | |
03/24/13 | 2013 Psycho Nitro Blast | 1/8 E Truggy | 8th | |
03/24/13 | 2013 Psycho Nitro Blast | 1/8 E Buggy | 28th | |
01/19/13 | GHR Truck Race | 2wd 17.5 SCT | TQ + Winner | |
01/19/13 | GHR Truck Race | Open 4wd SCT | 2nd | |
01/12/13 | Colonel's Winter Classic | 1/8 E Buggy | TQ and 3rd | |
01/12/13 | Colonel's Winter Classic | 1/10 2wd Buggy | 7th | |
12/08/12 | Fall Points Series @ Phil Hurd Raceway | 1/10 2wd Open | Champion | |
12/08/12 | Fall Points Series @ Phil Hurd Raceway | 1/8 E Buggy | Champion | |
12/02/12 | Fall Brawl @ Badlands | 1/8 E Buggy | 13th | |
09/23/12 | Showdown on the Coast @ AVL | 17.5 Nationwide | 4th | |
06/24/12 | 2012 ROAR 1/8 Nats | Nitro Buggy | 7th in 1/8 Odd | |
06/09/12 | Spring Points Series @ Phil Hurd Raceway | 1/8 E Buggy | Champion | |
04/15/12 | $10K Race @ R/C Pit | 1/8 E Buggy | 6th | |
03/17/12 | St Paddy's Day Trophy Race | 1/8 E Buggy | TQ + Winner | |
03/11/12 | Psycho Nitro Blast V | 1/8 E Buggy | 20th | |
01/14/12 | Colonel's Winter Classic | 1/8 E Buggy | 5th | |
01/14/12 | Colonel's Winter Classic | 4wd Open SCT | TQ + 2nd | |
12/04/11 | Fall Brawl at Badlands | 1/8 E Buggy | 3rd | |
03/27/11 | Daytona Speedway Spectacular | 13.5 COT | 2nd | |
01/15/11 | 2010 AVL Points | 21.5 LiPo | Champion | |
01/08/11 | AVL New Year's Showdown | 13.5 COT | TQ + Winner | |
05/15/10 | GCS Round #4 | 1/8 Pro Buggy | Winner | |
03/28/10 | Daytona Speedway Spectacular | 21.5 LiPo | TQ + Winner | |
01/30/10 | 2009 AVL Points | 4cell Advance Stock | Champion | |
01/10/10 | 2010 AVL Showdown | 4cell Advance Stock | TQ + Winner | |
10/25/09 | Triple Crown Spring/Summer Points @ AVL | Advance Stock / 17.5 | 3rd | |
06/06/09 | Triple Crown Winter Points @ AVL | Advance Stock / 17.5 | Champion | |
03/29/09 | Daytona Speedway Spectacular | 1/10 4cell Stock | TQ + Winner | |
02/21/09 | Speedway Warm-Up @ Hobbyworld | 4cell Stock | TQ + Winner | |
01/10/09 | Colonel's Winter Classic 3 | Expert Arena Truck | 2nd | |
01/04/09 | New Year's Showdown @ AVL | Advanced Stock / 17.5 | TQ + Winner | |
07/27/08 | Watermelon Nitro Blast | 1/8 Expert | 7th | |
07/27/08 | Watermelon Nitro Blast | Expert Arena Truck | 5th | |
07/20/08 | Nitrofest @ Farm 2 | 1/8 Arena Truck | 2nd | |
06/15/08 | Georgia State Pro Series Final Standings | 1/8 Expert | Champion | |
06/15/08 | Georgia State Pro Series Final Standings | Expert Arena Truck | Champion | |
05/25/08 | Monster Truck World Finals @ Grave Digger's | 4x4 Big Block | 3rd + 6th | |
04/19/08 | Georgia State Pro Series Rd 2 | 1/8 Expert | TQ + Winner | |
04/19/08 | Georgia State Pro Series Rd 2 | Expert Arena Truck | TQ + Winner | |
03/30/08 | Pro Series East Rd 1 - Avon Park | Expert Arena Truck | 3rd | |
03/30/08 | Pro Series East Rd 1 - Avon Park | 1/8 Expert | 10th | |
03/22/08 | Georgia State Pro Series Rd 1 | Expert Arena Truck | 2nd | |
03/22/08 | Georgia State Pro Series Rd 1 | 1/8 Expert | 3rd | |
02/09/08 | Hugh Cumbee Classic @ 17A | 1/8 Expert | 2nd | |
02/03/08 | Psycho Nitro Blast I | 1/8 Expert | 14th | |
01/05/08 | Colonel's Winter Classic 2 | 1/8 Expert | Winner | |
12/08/07 | Toys for Tots @ Moncks Corner Raceway | 1/8 Expert | Winner | |
09/29/07 | Pro Series Eastern Standings | 1/8 Expert | 6th | |
09/29/07 | Pro Series Eastern Standings | Monster Truck | 2nd | |
09/01/07 | Georgia State Series Final Standings | 1/8 Expert | 3rd in State |
Info!
PAID entries can not be deleted. Since the Track Directors for each event are responsible for maintaining accurate PAID entry lists,
you will need to contact them directly if you would like to delete this entry and be refunded.
These items will be permanently deleted and cannot be recovered. Are you sure?