JConcepts Turf Nationals


Track Name | R/C Madness Inc. |
Address |
101 North Street
ENFIELD, CT, US 06082 Map |
Contact | Christopher Marcy |
Phone | (860) 741-6501 |
Website - No | http://www.rcmadness.com |
Hobby Shop | Yes |
Event Flyer | Click Here |
Hotel Info | Red Roof 5 Hazard Avenue, Enfield (800) 733-7663 Hampton Inn Springfield South Enfield (860) 741-3111 Holiday Inn Springfield South - Enfield Ct (860) 741-2211 |
* Bathrooms | * Camping Allowed |
* Carpet Oval | * Concession Stand |
* Electricity | * Hobby Shop |
* Indoor Carpet Offroad | * Indoor Onroad |
* Lap Counting System | * Outdoor Offroad |
* Outdoor Onroad | * Outdoor Oval |
* Outdoor Rock Crawling | * Pit Tables |
* Trailers Allowed | * Transponders Available |
* Wi-Fi |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
2WD MODIFIED | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||
4WD MODIFIED | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||
17.5 Expert Buggy | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||
17.5 Independent Buggy (no Sponsors) | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||
13.5 4WD Buggy | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||
40+ 2WD Modified | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||
17.5 SCT | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||
13.5 Stadium Truck | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||
Hobby Wing 21.5 Sportsman | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
2wd Short Course Modified | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
Modified Stadium Truck | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
My Other Events
-
Event: WINTER BLAST 2019 CARPET OFF-ROAD RACE | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 12/22/2019 - 12/22/2019
-
Event: R/C Madness Carpet Off-Road Sunday Winter Race Series #4 | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 12/29/2019 - 12/29/2019
-
Event: NEW YEARS DAY RACE FOR THE RC CAR | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 01/01/2020 - 01/01/2020
-
Event: R/C Madness Carpet Off-Road Sunday Winter Race Series #5 | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 01/05/2020 - 01/05/2020
-
Event: January Jam On-Road Trophy Race | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 01/12/2020 - 01/12/2020
-
Event: R/C Madness Carpet Off-Road Sunday Winter Race Series #6 | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 01/19/2020 - 01/19/2020
-
Event: February Freezer Oval Trophy Race | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 02/08/2020 - 02/08/2020
-
Event: R/C Madness Carpet Off-Road Sunday Winter Race Series #7 | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 02/09/2020 - 02/09/2020
-
Event: R/C Madness Carpet Off-Road Sunday Winter Race Series #8 | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 02/16/2020 - 02/16/2020
-
Event: FREEZER OFF-ROAD TROPHY RACE | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 02/23/2020 - 02/23/2020
-
Event: R/C Madness Carpet Off-Road Sunday Winter Race Series #9 | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 03/08/2020 - 03/08/2020
-
Event: R/C Madness Carpet Off-Road Sunday Winter Race Series #10 | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 03/29/2020 - 03/29/2020
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway