VP POWERMASTER CHALLENGE - THORNHILL RACING CIRCUIT


Event Information
VP Fuels has decided to bring their VP Powermaster Challenge race to TRC. Get signed up for what will truly be a memorable event on the nations largest offroad track.
Track Details
Track Name | Thornhill Racing Circuit |
Address |
1575 county road 101
Hutto, TX, US 78634 Map |
Contact | Chris Allison |
Phone | (512) 402-4009 |
Website | https://www.facebook.com/ThornhillRacingCircuit |
Hobby Shop | No |
Event Flyer | Click Here |
Dates & Times
Start | End | |
---|---|---|
Open Practice | 10/11/13 9:00 AM | 10/11/13 8:00 PM |
Controlled Practice | 10/12/13 8:00 AM | 10/12/13 9:00 AM |
Qualifiers | 10/12/13 10:00 AM | Depends on entries |
Mains | 10/13/13 9:00 AM | Depends on entries |
Track Amenities
* Camping Allowed | * Covered Pit Tables |
* Electricity | * Hobby Shop |
* Indoor Offroad | * Lap Counting System |
* Lighted Track | * Pit Tables |
* Trailers Allowed |
Event Cost
1st Class | $40.00 USD |
2nd Class | $30.00 USD |
3rd Class | $20.00 USD |
Qual Type | Rocket Round |
Entry Details
Deadline | 10/10/13 10:00 PM EST |
Limit | 300 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Expert Nitro Buggy | 5 min | 45 min | 20 min | 15 min | 15 min | 15 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
Sportsman Nitro Buggy | 5 min | 30 min | 20 min | 15 min | 15 min | 15 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
Nitro Truggy | 5 min | 30 min | 20 min | 15 min | 15 min | 15 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
40+ Nitro Buggy | 5 min | 30 min | 20 min | 15 min | 15 min | 15 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
40+ Nitro Truggy | 5 min | 30 min | 20 min | 15 min | 15 min | 15 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Expert Electric Buggy | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
Sportsman Electric Buggy | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
4WD Shortcourse | 5 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
Electric Truggy | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 3 Bumps. | ||||||
ROCCK's Headbangers Brall
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 07/15/22 - 07/16/22