Colonel's Winter Classic


Event Information
Track Details
Track Name | Phil Hurd Raceway |
Address |
1818 East Montgomery Cross Roads
Savannah, GA, US 31406 Map |
Contact | Patrick Rossiter |
Phone | (912) 572-7135 |
Website | http://www.philhurdraceway.com |
Hobby Shop | No |
Event Flyer | Click Here |
Hotel Info | Please Visit Our Site For Directions and Track Information. www.philhurdraceway.com |
Dates & Times
Start | End | |
---|---|---|
Open Practice | 01/15/10 9:00 AM | 01/15/10 9:00 PM |
Controlled Practice | 01/16/10 7:00 AM | 01/16/10 8:00 AM |
Qualifiers | 01/16/10 8:30 AM | Depends on entries |
Mains | 01/16/10 4:00 PM | Depends on entries |
Track Amenities
* Bathrooms | * Camping Allowed |
* Lap Counting System | * Lighted Track |
* Outdoor Offroad | * Pets Allowed |
* Trailers Allowed | * Transponders Available |
Event Cost
1st Class | $25.00 USD |
2nd Class | $25.00 USD |
3rd Class | $25.00 USD |
Qual Type | Qual Points |
Entry Details
Deadline | 01/14/10 11:45 PM EST |
Limit | 125 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Buggy | 5 min | 30 min | 15 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
Sportsman Buggy | 5 min | 30 min | 15 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
Truggy | 5 min | 30 min | 15 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
Sportsman Truggy | 5 min | 30 min | 15 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
2WD Stock Short Course | 7 min | 10 min | 7 min | 7 min | 7 min | 7 min |
3 qualifiers - 7 minutes each. 13 car mains + 2 Bumps. | ||||||
ROCCK's Headbangers Brall
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 07/15/22 - 07/16/22