Speedweeks 2021 **SUPER SPEEDWAY**


Track Name | Strickland RC Super Speedway |
Address |
1670 Strickland Range Road
Daytona Beach, FL, US 32117 Map |
Contact | Demian Kelly |
Phone | (386) 317-1135 |
Website - No | https://www.facebook.com/stricklandrc |
Hobby Shop | No |
Event Flyer | Click Here |
* Bathrooms | * Concession Stand |
* Covered Pit Tables | * Electricity |
* iLap Transponders | * Lap Counting System |
* Lighted Track | * Outdoor Dirt Oval |
* Outdoor Oval | * Pets Allowed |
* Pit Tables | * Trailers Allowed |
* Transponders Available |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Nitro Buggy 1/8 4WD Outlaw Late Model | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Super Late Model 2WD | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
1 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Novice | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Stock Slash/Street Stock 2WD | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
4x4 SCT Outlaw | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
13.5 2WD Late Model | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Bomber 2WD 17.5 Blinky | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Sprint 2WD Mod | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Sprint 17.5 2WD | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Sprint Wingless | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Open Wheel Mod 2WD SCT | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Mid-west Open Wheel Mod | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Street Stock | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Elec Buggy 1/8 4WD Outlaw Late Model | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
2 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
1st Annual Hoosier Peach Classic
Track: VCRC Raceway
Location: Terre Haute, IN, US
Date: 06/25/21 - 06/26/21
ROCCK's 8th Annual Tennessee State Championship (March 5-7)
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 03/05/21 - 03/07/21
2021 BeachRC.com Palmetto Classic
Track: Beach RC
Location: Myrtle Beach, SC, US
Date: 03/12/21 - 03/14/21
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway