2021 Jconcepts Winter Indoor Nationals INS 11
ATTENTION RACERS (01-05-21 @ 08:13 PM) : All unpaid entries will be removed Monday, Jan 18th at 5pm. Don't lose your spot. Get paid up!


Every year the excitement builds for the most highly anticipated indoor offroad series in the world. The Jconcepts Indoor National Series has evolved into the gold standard. Widely known for its competitive, fun atmosphere that's unlike any other 10th scale race series today. With a decade of experience, the INS formula has taken on a few minor updates, but the core remains the same...keep racing fun!
There will be control tires for the Independent class.
Entries are limited to 140 people.
All entries must be paid by January 18th to avoid the "Great Purge." All non-paid entries will be removed after that date.
Track Name | HobbyTown USA Hobbyplex |
Address |
10020 Scott Circle
Omaha, NE, US 68122 Map |
Contact | Alex Sturgeon |
Phone | (402) 498-8888 |
Website - No | http://www.hobbyplexraceway.com |
Hobby Shop | No |
Hotel Info | Unfortunately, we no longer have a host hotel and we aren't comfortable having people stay at the Holiday Inn at this time. : ( |
* Bathrooms | * Camping Allowed |
* Covered Pit Tables | * Electricity |
* Hobby Shop | * Indoor Offroad |
* Lap Counting System | * Lighted Track |
* Pit Tables | * Televisions |
* Trailers Allowed | * Vending Machines |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Plexspec Beginner | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
This class cost $15.00 | 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | |||||
17.5 2wd Independent Buggy | 5 min | 8 min | 7 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
4wd Modified Buggy | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. | ||||||
Mini Truggy | 5 min | 8 min | 7 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
13.5 4wd Buggy | 5 min | 8 min | 7 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
13.5 Stadium Truck | 5 min | 8 min | 7 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
40+ 2wd Modified Buggy | 5 min | 8 min | 7 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
17.5 2wd Expert Buggy | 5 min | 8 min | 7 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
13.5 SCT | 5 min | 8 min | 7 min | 6 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
2wd Modified Buggy | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. | ||||||
My Other Events
-
Event: 2021 HobbyTown Hobbyplex Carpet Off-Road Crash In | Track: Hobbytown Usa Hobbyplex | Location: Omaha, NE, US | Date: 02/26/2021 - 02/27/2021
-
Event: 2021 HobbyPlex 1/10 Spring Offroad Championships | Track: Hobbytown Usa Hobbyplex | Location: Omaha, NE, US | Date: 04/22/2021 - 04/25/2021
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway