Trac Products Dirt Oval World Championships presented by Sticky Icky Tire Preps


Track Name | World Dirt Oval Championships |
Address |
5320 Us Hwy 301
Lucama, NC, US 27851 Map |
Contact | Shaun Lamm |
Phone | (252) 291-4088 |
Website - No | |
Hobby Shop | Yes |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
SMC Sportsman Mudboss | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
13.5 Mudboss | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
Team GFRP 21.5 late Model | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
Dowell Heating & Cooling 17.5 Late Model | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
Bruce's Tavern Mod Sprint | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
FRED'S FAB & FOLD 17.5 EDM | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
Customworks RC Products 17.5 Sprint- Foam Tire | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
SC Mod(SCOR) | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
High Bite Only Mod Late Model | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
Buggy late Model | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway