AMS 11.0 Alabama Manufacturer Shootout


Track Name | Alabama Manufacturer Shootout |
Address |
17645 US Highway 31
Cullman, AL, US 35058 Map |
Contact | Dave Leikam |
Phone | (678) 793-1544 |
Website - No | |
Hobby Shop | No |
Hotel Info | La Quinta Inn 256-775-9500 $104 per night Mention the AMS for the special rate! Address: 2054 St Joseph Dr NW Cullman, AL 35055 |
* Bathrooms | * Camping Allowed |
* Concession Stand | * Covered Pit Tables |
* Electricity | * Hobby Shop |
* Indoor Offroad | * Lap Counting System |
* Lighted Track | * Pit Tables |
* Trailers Allowed |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
1/8 Sportsman Nitro Buggy | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 13 car mains + 2 Bumps. | ||||||
1/8 Sportsman Nitro Truggy | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 13 car mains + 2 Bumps. | ||||||
1/8 Intermediate Nitro Buggy | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 13 car mains + 2 Bumps. | ||||||
1/8 Pro Nitro Buggy | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 13 car mains + 2 Bumps. | ||||||
1/8 Pro Nitro Truggy | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 13 car mains + 2 Bumps. | ||||||
Age 40+ 1/8 Nitro Buggy | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 13 car mains + 2 Bumps. | ||||||
1/8 Intermediate Nitro Truggy | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 13 car mains + 2 Bumps. | ||||||
1/8 15U Junior Nitro Buggy | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 13 car mains + 2 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
1/10 Mini Truggy | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 13 car mains + 2 Bumps. | ||||||
1/8 Age 40+ E-Buggy | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 13 car mains + 2 Bumps. | ||||||
1/8 Sportsman E-Buggy | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 13 car mains + 2 Bumps. | ||||||
1/8 Intermediate E-Buggy | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 13 car mains + 2 Bumps. | ||||||
1/8 Pro E-Buggy | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 13 car mains + 2 Bumps. | ||||||
1/8 E-Truggy | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 13 car mains + 2 Bumps. | ||||||
1/10 4wd Open SCT | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 13 car mains + 2 Bumps. | ||||||
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway