BLUE RIDGE NATIONALS II


Track Name | Appalachian Expo Center |
Address |
290 Ready Mix Road
Wytheville, VA, US 24382 Map |
Contact | Josh Garbert |
Phone | (704) 995-5225 |
Website - No | |
Hobby Shop | No |
Event Flyer | Click Here |
Hotel Info | Quality Inn 623-748-7090 Days Inn 276-228-5500 Fairfield by Marriott 276-228-8080 HolidayInn Express 276-335-2222 Comfort Suites 276-228-1234 Super 8 276-200-4524 |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
OPEN NITRO BUGGY | 10 min | 30 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 10 minutes each. 15 car mains + 5 Bumps. | ||||||
SPORTSMAN NITRO BUGGY | 10 min | 30 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 10 minutes each. 15 car mains + 5 Bumps. | ||||||
NITRO TRUGGY | 10 min | 30 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 10 minutes each. 15 car mains + 5 Bumps. | ||||||
40+ NITRO BUGGY | 10 min | 30 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 10 minutes each. 15 car mains + 5 Bumps. | ||||||
PRO NITRO BUGGY | 10 min | 30 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 10 minutes each. 15 car mains + 5 Bumps. | ||||||
16U Nitro | 10 min | 20 min | 10 min | 10 min | 10 min | 10 min |
This class cost $25.00 | 3 qualifiers - 10 minutes each. 15 car mains + 5 Bumps. | |||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
PRO E BUGGY | 10 min | 30 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 10 minutes each. 15 car mains + 5 Bumps. | ||||||
40+ E BUGGY | 10 min | 30 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 10 minutes each. 15 car mains + 5 Bumps. | ||||||
16U ELECTRIC | 10 min | 20 min | 10 min | 10 min | 10 min | 10 min |
This class cost $25.00 | 3 qualifiers - 10 minutes each. 15 car mains + 5 Bumps. | |||||
OPEN E BUGGY | 10 min | 30 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 10 minutes each. 15 car mains + 5 Bumps. | ||||||
SPORTSMAN E BUGGY | 10 min | 30 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 10 minutes each. 15 car mains + 5 Bumps. | ||||||
E TRUGGY | 10 min | 30 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 10 minutes each. 15 car mains + 5 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
1/5 SCALE GAS TRUCK/BUGGY | 10 min | 30 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 10 minutes each. 15 car mains + 5 Bumps. | ||||||
Speedweeks 2021 **TRI-OVAL**
Track: Strickland RC Super Speedway
Location: Daytona Beach, FL, US
Date: 02/11/21 - 02/11/21
Speedweeks 2021 **PAPERCLIP OVAL**
Track: Strickland RC Super Speedway
Location: Daytona Beach, FL, US
Date: 02/12/21 - 02/12/21
Speedweeks 2021 **SUPER SPEEDWAY**
Track: Strickland RC Super Speedway
Location: Daytona Beach, FL, US
Date: 02/13/21 - 02/13/21
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway