“SEASON OPENER” Round 1


SEASON OPENER
ROUND 1
CTS4
702 RACEWAY
LAS VEGAS NV
INDOOR CARPET RACING
Hotel Rooms available at Motel 6 located by the Las Vegas Motor Speedway offering 20% discount to 702 RC Raceway racers! Call 702-745-8448 to reserve your room. Give the code 702RC to receive special discount.
Track Name | 702 RACEWAY |
Address |
6875 Speedway Blvd. #U103
Las Vegas, NV, US 89115 Map |
Contact | Lex Tyler |
Phone | (415) 553-0263 |
Website - No | https://www.facebook.com/championtouringseries/ |
Hobby Shop | No |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Modified TC | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||
17.5 TC Blinky | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||
USGT 21.5 Blinky | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||
F1 25.5 Blinky | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||
12th Scale Modified Blnky | 8 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 8 minutes each. 10 car mains + 0 Bumps. | ||||||
12th Scale 17.5 Blinky | 8 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 8 minutes each. 10 car mains + 0 Bumps. | ||||||
Pro 10 235mm 10.5 Blinky | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||
VTA 25.5 Blinky | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
5 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||
Euro Truck | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 0 Bumps. | ||||||
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway