2018 MonTech NYGP


Event Information
**NOTE: IN ORDER TO HAVE AN ACCURATE COUNT FOR MOTOR RENTAL RESERVATIONS WITH MOTOR MANUFACTURERS PLEASE ENTER ALL CLASSES YOU WISH TO RUN AT TIME OF SIGNUP AND ALL ENTRIES MUST BE PAID IN FULL AT TIME OF REGISTRATION**
**NOTE: ALL MODIFIED CLASSES WILL BE REFUNDED $20 AT TIME OF PAYMENT**
**150 Racer Limit**
Please join us for the first ever NYGP. This will be the largest event ever held at 360v2 in New Rochelle, NY. We are setting a cap of 150 Racers for this event. We are setting this cap to provide a positive race experience with plenty of practice and track time.
All entries will include a Spec motor (for applicable classes), an event T-Shirt, and Product Sponsor sample bag.
Classes:
Pro Modified TC
Pro Modified 1/12th
CanAm Stock TC
CanAm Stock 1/12th
CanAm SuperStock TC
CanAm Superstock 1/12th
CanAm USGT
CanAm F1
CanAm WGT-R
Entries:
Modified Classes: $60 1st, $40 2nd
CanAm Classes: $80 1st, $60 ea. add’l
Tires:
All Touring Classes:
Sweep 32 Trueblues ($25/set, must purchase at event)
USGT:
Gravity ($25/set, must purchase at event)
1/12th Stock:
TBA ($20/set, must be purchased at track)
Formula One:
TBA (Bring your own) and available at the race
WGT-R:
CRC (Bring your own and available at the race)
Track Details
Track Name | 360v2 Raceway |
Address |
35 River St.
New Rochelle, NY, US 10801 Map |
Contact | 360 Admin |
Phone | (516) 587-4999 |
Website | https://www.facebook.com/360v2/ |
Hobby Shop | No |
Hotel Info | Radisson of New Rochelle 1 Radisson Plaza New Rochelle, NY 10801 Group: 360 Group |
Dates & Times
Start | End | |
---|---|---|
Open Practice | 10/04/18 2:00 PM | 10/05/18 1:00 PM |
Controlled Practice | 10/05/18 1:30 PM | 10/05/18 2:30 PM |
Qualifiers | 10/05/18 3:00 PM | Depends on entries |
Mains | 10/07/18 8:00 AM | Depends on entries |
Track Amenities
* Bathrooms | * Concession Stand |
* Electricity | * Hobby Shop |
* Indoor Onroad | * Lap Counting System |
* Lighted Track | * Pets Allowed |
* Pit Tables | * Televisions |
* Transponders Available | * Vending Machines |
* Wi-Fi |
Event Cost
1st Class | $80.00 USD |
2nd Class | $60.00 USD |
3rd Class | $60.00 USD |
Qual Type | Rocket Round |
Entry Details
Deadline | 09/30/18 11:00 AM EST |
Limit | 270 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Sweep USA CanAm Stock TC | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 9 car mains + 1 Bumps. | ||||||
TQ Wire CanAm Stock 1/12th | 8 min | 8 min | 8 min | 8 min | 8 min | 8 min |
4 qualifiers - 8 minutes each. 9 car mains + 1 Bumps. | ||||||
Sweep USA CanAm SuperStock TC | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 9 car mains + 1 Bumps. | ||||||
Molzer Mowery Racing CanAm SuperStock 1/12th | 8 min | 8 min | 8 min | 8 min | 8 min | 8 min |
4 qualifiers - 8 minutes each. 9 car mains + 1 Bumps. | ||||||
360v2Live™ Modified TC | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 9 car mains + 1 Bumps. | ||||||
Speedzone Modified 1/12th | 8 min | 8 min | 8 min | 8 min | 8 min | 8 min |
4 qualifiers - 8 minutes each. 9 car mains + 1 Bumps. | ||||||
Savox Servo CanAm Formula One | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 9 car mains + 1 Bumps. | ||||||
Destiny USA CanAm USGT | 5 min | 8 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 9 car mains + 1 Bumps. | ||||||
Team CRC CanAm WGT-R | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
4 qualifiers - 5 minutes each. 9 car mains + 1 Bumps. | ||||||
2023 March Mayhem at Fastlane
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 03/10/23 - 03/11/23