Thunder Road Fall Classic


Track Name | Thunder Road RC Raceway |
Address |
500 Sundial Dr.
Waite Park, MN, US 56387 Map |
Contact | Ryan Knutson |
Phone | (320) 252-0460 |
Website - No | https://www.thunderroadrcraceway.com/ |
Hobby Shop | Yes |
Event Flyer | Click Here |
* Bathrooms | * Covered Pit Tables |
* Electricity | * Hobby Shop |
* Indoor Carpet Offroad | * Indoor Offroad |
* Kids Play Area | * Lap Counting System |
* Lighted Track | * Outdoor Offroad |
* Outdoor Rock Crawling | * Pit Tables |
* Televisions | * Trailers Allowed |
* Transponders Available | * Vending Machines |
* Wi-Fi |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Stock 17.5 2wd Buggy Expert | 6 min | 6 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 6 minutes each. 8 car mains + 2 Bumps. | ||||||
Stock 17.5 2wd Buggy Novice/Beginner | 6 min | 6 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 6 minutes each. 8 car mains + 2 Bumps. | ||||||
Modified 2wd Buggy | 6 min | 6 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 6 minutes each. 8 car mains + 2 Bumps. | ||||||
Modified 2wd Stadium Truck | 6 min | 6 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 6 minutes each. 8 car mains + 2 Bumps. | ||||||
13.5 4wd Stock Buggy | 6 min | 6 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 6 minutes each. 8 car mains + 2 Bumps. | ||||||
2wd Open Short Course | 6 min | 6 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 6 minutes each. 8 car mains + 2 Bumps. | ||||||
2019 BeachRC.com Palmetto Classic
Track: Beach RC
Location: Myrtle Beach, SC, US
Date: 03/08/19 - 03/10/19
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway