OTTERCUP Challenge series Finale!


Track Name | Otterville Raceway RC |
Address |
712461 middletownline
Tillsonburg, ON, CA n4g4g8 Map |
Contact | john blakley |
Phone | (519) 983-7850 |
Website - No | |
Hobby Shop | No |
* Bathrooms | * Camping Allowed |
* Covered Pit Tables | * Electricity |
* Lap Counting System | * Lighted Track |
* Outdoor Offroad | * Pit Tables |
* Televisions | * Trailers Allowed |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
1/8 Electric Buggy | 6 min | 10 min | 10 min | 10 min | 10 min | 4 min |
3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. | ||||||
1/8 Electric Truggy | 6 min | 10 min | 10 min | 10 min | 4 min | 4 min |
3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. | ||||||
1/10 4wd buggy | 5 min | 8 min | 8 min | 8 min | 4 min | 4 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
1/10 4wd short course truck | 6 min | 10 min | 10 min | 10 min | 4 min | 4 min |
3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. | ||||||
2019 BeachRC.com Palmetto Classic
Track: Beach RC
Location: Myrtle Beach, SC, US
Date: 03/08/19 - 03/10/19
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway