2018 U.S.VTA+ Southern Nationals in Music City U.S.A.


Event Information
USVTA National Event
Track Details
Track Name | APEX Raceway and Hobbies |
Address |
1172 Park Ave.
Murfreesboro, TN, US 37129 Map |
Contact | myron kinnard |
Phone | (615) 593-0536 |
Website | https://www.facebook.com/APEXRaceway/ |
Hobby Shop | No |
Event Flyer | Click Here |
Hotel Info | List of local hotels we recommend: 1-mile from track Quality Inn (60-90.00) 2135 S Church St Murfreesboro, TN 37130 2-3 miles from track Double Tree (75-125) 1850 Old Fort Pkwy Murfreesboro, TN 37129 Holiday Inn Express (80-150) 165 Chaffin Pl Murfreesboro, TN 37129 Days Inn (80-125) 182 Chaffin Pl Murfreesboro, TN 37129 Country Inn (80-125) 2262 Armory Dr Murfreesboro, TN 37129 Microtel (50-100) 151 Chaffin Pl Murfreesboro, TN 37129 3-4 Miles from track Comfort Suites (80-150) 226 N Thompson Ln Murfreesboro, TN 37129 Candle Wood Suites (80-125) 850 N Thompson Ln Murfreesboro, TN 37129 |
Dates & Times
Start | End | |
---|---|---|
Open Practice | 09/20/18 8:00 AM | 09/23/18 12:00 PM |
Controlled Practice | N/A | N/A |
Qualifiers | 09/21/18 12:00 PM | Depends on entries |
Mains | 09/23/18 10:00 AM | Depends on entries |
Track Amenities
* Bathrooms | * Concession Stand |
* Electricity | * Hobby Shop |
* iLap Transponders | * Indoor Carpet Offroad |
* Indoor Onroad | * Kids Play Area |
* Lap Counting System | * Lighted Track |
* Pit Tables | * Televisions |
* Trailers Allowed | * Vending Machines |
* Wi-Fi |
Event Cost
1st Class | $40.00 USD |
2nd Class | $40.00 USD |
3rd Class | $40.00 USD |
Qual Type | TBD |
Entry Details
Deadline | 09/23/18 10:00 AM EST |
Limit | 300 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
VTA | 6 min | 8 min | 6 min | 6 min | 6 min | 6 min |
5 qualifiers - 6 minutes each. 10 car mains + 0 Bumps. | ||||||
USGT | 6 min | 8 min | 6 min | 6 min | 6 min | 6 min |
5 qualifiers - 6 minutes each. 10 car mains + 0 Bumps. | ||||||
Formula 1 | 6 min | 6 min | 6 min | 6 min | 6 min | 6 min |
5 qualifiers - 6 minutes each. 10 car mains + 0 Bumps. | ||||||
Can-Am Super Stock TC, incl motor rental | 6 min | 6 min | 6 min | 6 min | 6 min | 6 min |
This class cost $65.00 | 5 qualifiers - 6 minutes each. 10 car mains + 0 Bumps. | |||||
Can-Am Super Stock 12th Scale, incl motor rental | 8 min | 8 min | 8 min | 8 min | 8 min | 8 min |
This class cost $65.00 | 5 qualifiers - 8 minutes each. 10 car mains + 0 Bumps. | |||||
I.R.O.C. Pro GT | 10 min | 10 min | 10 min | 4 min | 4 min | 4 min |
5 qualifiers - 10 minutes each. 10 car mains + 0 Bumps. | ||||||
Pro Invitational VTA | 10 min | 10 min | 10 min | 4 min | 4 min | 4 min |
5 qualifiers - 10 minutes each. 10 car mains + 0 Bumps. | ||||||
Jr VTA | 6 min | 6 min | 6 min | 4 min | 4 min | 4 min |
This class cost $5.00 | 5 qualifiers - 6 minutes each. 10 car mains + 0 Bumps. | |||||
Modified TC | 6 min | 6 min | 6 min | 6 min | 6 min | 6 min |
5 qualifiers - 6 minutes each. 10 car mains + 0 Bumps. | ||||||
2023 March Mayhem at Fastlane
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 03/10/23 - 03/11/23