3rd Annual ROCrc WInter Turf Classic


Track Name | ROC rc |
Address |
2332 Innovation Way
Rochester, NY, US 14624 Map |
Contact | Michael Stevens |
Phone | (585) 746-5970 |
Website - No | http://www.rocrc.com |
Hobby Shop | No |
Hotel Info | Information SOON! |
* Bathrooms | * Concession Stand |
* Electricity | * Hobby Shop |
* Indoor Carpet Offroad | * Indoor Offroad |
* Kids Play Area | * Lap Counting System |
* Lighted Track | * Pit Tables |
* Televisions | * Transponders Available |
* Wi-Fi |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Novice | 5 min | 6 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
2wd SCT - Lite | 5 min | 6 min | 6 min | 5 min | 5 min | 4 min |
2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
2wd SCT Open Mod | 5 min | 6 min | 6 min | 5 min | 4 min | 4 min |
2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
2wd Staduim | 5 min | 6 min | 6 min | 5 min | 4 min | 4 min |
2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
2wd Buggy 17.5 Blinky | 5 min | 6 min | 6 min | 5 min | 4 min | 4 min |
2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
2wd Buggy Mod Open | 5 min | 6 min | 6 min | 5 min | 4 min | 4 min |
2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
4wd Buggy 13.5 Limit | 5 min | 8 min | 6 min | 5 min | 4 min | 4 min |
2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
4wd Buggy Open Mod | 5 min | 8 min | 6 min | 5 min | 4 min | 4 min |
2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
4wd Buggy Lite | 5 min | 6 min | 6 min | 5 min | 4 min | 4 min |
2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
2wd Buggy Mod Lite | 5 min | 6 min | 6 min | 5 min | 4 min | 4 min |
2 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway