Rumble in the Jungle


Track Name | N-Control Racing Circuit |
Address |
1561 Dale Lane
Dale, TX, US 78616 Map |
Contact | Paul Gaertner |
Phone | (512) 775-4785 |
Website - No | http://www.ncontrolrc.com |
Hobby Shop | No |
Event Flyer | Click Here |
Hotel Info | Best Western, Lockhart -- $85/night, 12 miles Lockhart Inn, Lockhart -- $60/night, 12 miles Best Western Bastrop Pines, Bastrop -- $110/night, 22 miles Hotels in South Austin area are also reasonable drive |
* Bathrooms | * Concession Stand |
* Electricity | * Lap Counting System |
* Lighted Track | * Outdoor Onroad |
* Pets Allowed | * Trailers Allowed |
* Transponders Available |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Nitro Sedan | 4 min | 20 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Slash Oval | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
Mudboss | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
Street Stock | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
Open Sprint | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
Latemodel | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
Midwest Mod | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
SC Mod | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
SC LM/SS | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Mod Touring | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Stock Touring (handout) | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Nastruck Oval | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
Can-AM GT (handout) | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
F1 | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Trophy Truck | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
Busch Oval | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 6 car mains + 2 Bumps. | ||||||
GT12 | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Vintage Trans-AM | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Speedweeks 2021 **TRI-OVAL**
Track: Strickland RC Super Speedway
Location: Daytona Beach, FL, US
Date: 02/11/21 - 02/11/21
Speedweeks 2021 **PAPERCLIP OVAL**
Track: Strickland RC Super Speedway
Location: Daytona Beach, FL, US
Date: 02/12/21 - 02/12/21
Speedweeks 2021 **SUPER SPEEDWAY**
Track: Strickland RC Super Speedway
Location: Daytona Beach, FL, US
Date: 02/13/21 - 02/13/21
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway