2015 THORNHILL CUP


Track Name | Thornhill Racing Circuit |
Address |
1575 county road 101
Hutto, TX, US 78634 Map |
Contact | Chris Allison |
Phone | (512) 402-4009 |
Website - No | https://www.facebook.com/ThornhillRacingCircuit |
Hobby Shop | No |
Event Flyer | Click Here |
* Camping Allowed | * Covered Pit Tables |
* Electricity | * Hobby Shop |
* Indoor Offroad | * Lap Counting System |
* Lighted Track | * Pit Tables |
* Trailers Allowed |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Nitro Truggy | 7 min | 30 min | 20 min | 15 min | 15 min | 10 min |
3 qualifiers - 7 minutes each. 12 car mains + 3 Bumps. | ||||||
Sportsman Nitro Buggy | 7 min | 30 min | 20 min | 15 min | 15 min | 15 min |
3 qualifiers - 7 minutes each. 12 car mains + 3 Bumps. | ||||||
Expert Nitro Buggy | 7 min | 40 min | 20 min | 15 min | 15 min | 15 min |
3 qualifiers - 7 minutes each. 12 car mains + 3 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Expert Electric Buggy | 7 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 7 minutes each. 12 car mains + 3 Bumps. | ||||||
Sportsman Electric Buggy | 7 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 7 minutes each. 12 car mains + 3 Bumps. | ||||||
Electric Truggy | 7 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 7 minutes each. 12 car mains + 3 Bumps. | ||||||
4wd ShortCourse | 7 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 7 minutes each. 12 car mains + 3 Bumps. | ||||||
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway