Thornhill Jr Grand Opening Race


Track Name | Thornhill Racing Circuit |
Address |
1575 county road 101
Hutto, TX, US 78634 Map |
Contact | Chris Allison |
Phone | (512) 402-4009 |
Website - No | https://www.facebook.com/ThornhillRacingCircuit |
Hobby Shop | No |
* Camping Allowed | * Covered Pit Tables |
* Electricity | * Hobby Shop |
* Indoor Offroad | * Lap Counting System |
* Lighted Track | * Pit Tables |
* Trailers Allowed |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Stock 2wd Buggy | 5 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Mod 2wd Buggy | 5 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Mod 2wd Truck | 5 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Mod 4wd Buggy | 5 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Spec Slash | 5 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Mod 2wd SC | 5 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
Mod 4wd SC | 5 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
E-Buggy | 5 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
E-Buggy Lite | 5 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 5 minutes each. 6 car mains + 2 Bumps. | ||||||
Vintage | 5 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Mini 8ight-T | 5 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Beginner | 5 min | 8 min | 8 min | 8 min | 8 min | 8 min |
This class cost $10.00 | 3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | |||||
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway