5th Annual Rocket City Challenge


Entry will be limited to 150 entries to ensure we finish racing by 10pm. Alabama Iron Man Series participants are guaranteed an entry spot. All classes except for Novice and Stock Short Course are eligible for points in the Alabama Iron Man Series.
Payment will be accepted during sign-in at the track on Friday and Saturday morning before the race.
The track will be closed to all practice from July 20th to July 30th. Uncontrolled practice will begin Thursday July 31st, controlled practice will begin Friday August 1st. The track will be open for controlled practice from 7:00am to 8:30am the day of the race.
The stock short course class requires any 2wd 1/10th scale electric short course truck or buggy with one of the approved motor systems. All 17.5 brushless motors with a fixed timing speed control are approved. The Losi LOSB9999 and Traxxas TRA3785 brushed motors are also approved. Short course style wheels and tires are required in this class.














Track Name | RC3 Racing @ RC Hobbies |
Address |
3303 Meridian St N
Huntsville, AL, US 35811 Map |
Contact | RC3 Racing |
Phone | (717) 501-3382 |
Website | http://www.rc3racing.com/ |
Hobby Shop | No |
Event Flyer | Click Here |
Hotel Info | Preferred hotel is: Microtel Inn and Suites 1820 Chase Creek Row Huntsville, AL 35811 (256) 859-6655 |
Start | End | |
---|---|---|
Open Practice | 07/31/14 8:00 AM | 07/31/14 9:30 PM |
Controlled Practice | 08/01/14 8:00 AM | 08/02/14 8:30 AM |
Qualifiers | 08/02/14 9:00 AM | Depends on entries |
Mains | 08/02/14 6:00 PM | Depends on entries |
* Bathrooms | * Camping Allowed |
* Electricity | * Hobby Shop |
* Lap Counting System | * Lighted Track |
* Outdoor Offroad | * Pets Allowed |
* Trailers Allowed | * Transponders Available |
* Vending Machines |
1st Class | $25.00 USD |
2nd Class | $15.00 USD |
3rd Class | $10.00 USD |
Qual Type | Rocket Round |
Registration Opens | 01/11/14 10:08 PM EST |
Registration Closes | 07/31/14 8:00 AM EST |
Limit | 150 |
Remaining | FULL |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
1/8th Pro Nitro Buggy | 5 min | 15 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
1/8th Sportsman Nitro Buggy | 5 min | 15 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
1/8th Nitro Truggy | 5 min | 15 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
1/8th E-Truggy | 5 min | 10 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Stock Short Course (17.5) | 5 min | 8 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
1/10th Novice | 5 min | 8 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
1/10th 2wd SC Truck | 5 min | 8 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
1/10th 4wd SC Truck | 5 min | 8 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
1/10th 2wd Buggy | 5 min | 8 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
1/10th 4wd Buggy | 5 min | 8 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
1/8th Pro E-Buggy | 5 min | 10 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
1/8th Sportsman E-Buggy | 5 min | 10 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Shaw's RC Truck Nationals 2023
Track: Shaw's R/C Track
Location: Ardmore, OK
Date: 10/20/23 - 10/22/23
13th Annual JConcepts Winter Indoor Shootout and Invitational
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 11/10/23 - 11/12/23
2023 Custom Works Dixie Nationals Presented By Ghost Racing Chassis
Track: Beach RC
Location: Myrtle Beach, SC, US
Date: 10/04/23 - 10/07/23
2023 Mon-Tech NYGP
Track: 360v2 Raceway
Location: New Rochelle, NY, US
Date: 10/05/23 - 10/08/23
The Bone Crusher Entries Open September 1st
Track: MMR
Location: St Louis Park, MN, US
Date: 10/27/23 - 10/29/23
9th Annual Exalt Master Of Dirt Presented By Pro-Line
Track: Beach RC
Location: Myrtle Beach, SC, US
Date: 10/19/23 - 10/22/23