US Open Fuel Championships
Track Name | US Open Fuel Championships |
Address |
2520 n 43rd ave
Glendale, AZ, US 85310 Map |
Contact | Tim Lime |
Phone | (623) 341-5644 |
Website | https://www.facebook.com/Azrcrusopen |
Hobby Shop | No |
Start | End | |
---|---|---|
Open Practice | 12/13/24 12:00 PM | 12/13/24 7:00 PM |
Controlled Practice | 12/13/24 7:00 PM | 12/13/24 7:20 PM |
Qualifiers | 12/14/24 8:00 AM | Depends on entries |
Mains | 12/16/24 8:00 AM | Depends on entries |
* Camping Allowed | * Concession Stand |
* Electricity | * iLap Transponders |
* Lap Counting System | * Lighted Track |
* Outdoor Offroad | * Pets Allowed |
* Pit Tables | * Trailers Allowed |
* Transponders Available |
1st Class | $80.00 USD |
2nd Class | $60.00 USD |
3rd Class | $60.00 USD |
Qual Type | Qual Points |
Registration Opens | 08/13/24 11:00 AM EST |
Registration Closes | 12/16/24 9:00 PM EST |
Limit | 450 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Pro Nitro Buggy | 5 min | 60 min | 20 min | 20 min | 20 min | 15 min |
This class cost $80.00 | 3 qualifiers - 5 minutes each. 10 car mains + 3 Bumps. | |||||
Shaw's RC Truck Nationals 2024
Track: Shaw's R/C Track
Location: Ardmore, OK
Date: 10/18/24 - 10/20/24
14th Annual JConcepts Winter Indoor Shootout and Invitational
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 12/06/24 - 12/08/24
4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/30/25 - 02/02/25
Blue Collar Dollar Tour Round 1
Track: RC Farm
Location: Crossville, TN, US
Date: 09/13/24 - 09/14/24
2024 Custom Works Dixie Nationals Presented By Ghost Racing Chassis
Track: Beach RC
Location: Myrtle Beach, SC, US
Date: 10/09/24 - 10/12/24
ROCCK's 2024 Knox Vegas Opener - Saturday Oct 5th
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 10/04/24 - 10/05/24
"The Bone Crusher"
Track: MMR
Location: St Louis Park, MN, US
Date: 10/18/24 - 10/20/24