14th Annual JConcepts Winter Indoor Shootout and Invitational
The 14th Annuall JConcepts Winter Indoor Shootout & Invitational moves from it's traditional early November date to early December, December 6-8th, 2024.
This unique offroad racing event is two events in one. There is a 3 day trophy race which is open to everyone with all the traditional 10th scale classes plus an Invitational segment pitting 24 of the top racers in the Midwest against each other in 2WD and 4WD Mod Buggy in a Reedy race format.
Held on Fastlane's indoor offroad dirt track, the event always provides excitement and fun.
Track Name | Fastlane Raceway |
Address |
2850 SW US Highway 40
Blue Springs, MO, US 64015 Map |
Contact | Chuck Kleinhagen |
Phone | (816) 220-0100 |
Website | http://app.fastlaneraceway.com |
Hobby Shop | No |
Start | End | |
---|---|---|
Open Practice | 12/06/24 12:00 PM | 12/06/24 9:00 PM |
Controlled Practice | 12/07/24 8:00 AM | 12/07/24 9:00 AM |
Qualifiers | 12/07/24 9:30 AM | Depends on entries |
Mains | 12/08/24 9:30 AM | Depends on entries |
* Bathrooms | * Carpet Oval |
* Concession Stand | * Electricity |
* Hobby Shop | * Indoor Offroad |
* Indoor Onroad | * Lap Counting System |
* Lighted Track | * Outdoor Dirt Oval |
* Outdoor Offroad | * Pit Tables |
* Televisions | * Trailers Allowed |
* Wi-Fi |
1st Class | $40.00 USD |
2nd Class | $30.00 USD |
3rd Class | $25.00 USD |
Qual Type | Qual Points |
Registration Opens | 07/29/24 6:00 PM EST |
Registration Closes | 12/07/24 9:00 AM EST |
Limit | 250 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
2WD Expert 17.5 Buggy | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
2WD Independent 17.5 Buggy INFO / RULES | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
4WD Expert 13.5 Buggy | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
4WD Independent 13.5 Buggy INFO / RULES | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
2WD Mod Buggy | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
4WD Mod Buggy | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
2wd 13.5 Stadium Truck | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
2WD 13.5 Short Course Truck | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
2wd 21.5 Buggy | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
40+ 2WD Buggy | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
2WD REAR MOTOR BUGGY | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
4WD MOD SHORT COURSE | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
4WD 10th Scale Truggy | 8 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 8 minutes each. 8 car mains + 2 Bumps. | ||||||
My Other Events
-
Event: 2025 JConcepts Offroad Jam | Track: Fastlane Raceway | Location: Blue Springs, MO, US | Date: 01/17/2025 - 01/19/2025
14th Annual JConcepts Winter Indoor Shootout and Invitational
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 12/06/24 - 12/08/24
ROCCK's 2024 Knox Vegas Opener - Saturday Oct 5th
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 10/04/24 - 10/05/24
"The Bone Crusher"
Track: MMR
Location: St Louis Park, MN, US
Date: 10/18/24 - 10/20/24
2024 Dave Mapston Memorial
Track: Hank Perry
Location: Spokane Valley, WA, US
Date: 10/11/24 - 10/13/24
10th Annual Team Exalt Masters Of Dirt Presented By Pro-Line
Track: Beach RC
Location: Myrtle Beach, SC, US
Date: 10/24/24 - 10/27/24