THE WICKED WEEKEND 2023


Track Name | CHICOPEE WOODS AGRICULTURAL CENTER |
Address |
1855 CALVARY CHURCH ROAD
GAINESVILLE, GEORGIA, US 30507 Map |
Contact | Dave Leikam |
Phone | (678) 793-1544 |
Website | |
Hobby Shop | No |
Start | End | |
---|---|---|
Open Practice | 07/27/23 8:00 AM | 07/27/23 10:00 PM |
Controlled Practice | 07/27/23 8:00 AM | 07/27/23 10:00 PM |
Qualifiers | 07/28/23 12:15 PM | Depends on entries |
Mains | 07/30/23 8:00 AM | Depends on entries |
* Bathrooms | * Camping Allowed |
* Concession Stand | * Covered Pit Tables |
* Electricity | * Hobby Shop |
* iLap Transponders | * Indoor Offroad |
* Lap Counting System | * Lighted Track |
* Pets Allowed | * Pit Tables |
* Televisions | * Trailers Allowed |
* Wi-Fi |
1st Class | $90.00 USD |
2nd Class | $90.00 USD |
3rd Class | $90.00 USD |
Qual Type | TBD |
Registration Opens | 04/04/23 9:00 PM EST |
Registration Closes | 07/27/23 8:00 AM EST |
Limit | 1000 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
1/8 SPORT NITRO BUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 OPEN NITRO BUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 PRO NITRO BUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 SPORT NITRO TRUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 OPEN NITRO TRUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 PRO NITRO TRUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 AGE 40+ NITRO BUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
1/8 SPORT E-BUGGY | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 OPEN E-BUGGY | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 PRO E-BUGGY | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 AGE 40+ E-BUGGY | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 E-TRUGGY | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
ROCCK's 1st Annual Hard ROCCK Race
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 06/09/23 - 06/10/23
Inaugural Protek RC 1/10 Indoor Champions Challenge presented by Tekno
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 08/26/23 - 08/27/23