Purge Series - Judgement Day


Event Information
All out RC presents Florida newest club race series, "The Purge". Join us for plenty of action packed racing!
Track Details
Track Name | Dean's All out RC Orlando |
Address |
4377 West Ponkan Rd
Apooka, FL, US 32798 Map |
Contact | Dean LLoyd |
Phone | (813) 406-3990 |
Website | https://www.facebook.com/groups/603000847216127/ |
Hobby Shop | No |
Event Flyer | Click Here |
Dates & Times
Start | End | |
---|---|---|
Open Practice | 02/03/23 8:00 AM | 02/03/23 10:00 PM |
Controlled Practice | 02/04/23 7:00 AM | 02/04/23 9:00 AM |
Qualifiers | 02/04/23 9:30 AM | Depends on entries |
Mains | 02/04/23 4:00 PM | Depends on entries |
Track Amenities
* Bathrooms | * Camping Allowed |
* Electricity | * Hobby Shop |
* Lap Counting System | * Lighted Track |
* Outdoor Dirt Oval | * Outdoor Offroad |
* Trailers Allowed |
Event Cost
1st Class | $40.00 USD |
2nd Class | $30.00 USD |
3rd Class | $20.00 USD |
Qual Type | Qual Points |
Entry Details
Deadline | 02/04/23 8:00 AM EST |
Limit | 300 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
nitro buggy | 7 min | 20 min | 19 min | 20 min | 20 min | 20 min |
2 qualifiers - 7 minutes each. 10 car mains + 2 Bumps. | ||||||
Nitro Truggy | 7 min | 20 min | 20 min | 20 min | 20 min | 20 min |
2 qualifiers - 7 minutes each. 10 car mains + 2 Bumps. | ||||||
40+ Nitro Buggy | 7 min | 20 min | 20 min | 20 min | 20 min | 20 min |
2 qualifiers - 7 minutes each. 10 car mains + 2 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
4x4 SCT | 7 min | 10 min | 10 min | 10 min | 10 min | 10 min |
2 qualifiers - 7 minutes each. 10 car mains + 2 Bumps. | ||||||
Mini Truggy | 7 min | 10 min | 10 min | 10 min | 10 min | 10 min |
2 qualifiers - 7 minutes each. 10 car mains + 2 Bumps. | ||||||
40+ E-Buggy | 7 min | 10 min | 10 min | 10 min | 10 min | 10 min |
2 qualifiers - 7 minutes each. 10 car mains + 2 Bumps. | ||||||
E-Truggy | 7 min | 10 min | 10 min | 10 min | 10 min | 10 min |
2 qualifiers - 7 minutes each. 10 car mains + 2 Bumps. | ||||||
Novice | 5 min | 7 min | 4 min | 4 min | 4 min | 4 min |
This class cost $20.00 | 2 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | |||||
E-Buggy | 7 min | 10 min | 10 min | 10 min | 10 min | 10 min |
2 qualifiers - 7 minutes each. 10 car mains + 2 Bumps. | ||||||
2023 March Mayhem at Fastlane
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 03/10/23 - 03/11/23