CLASH OF CHAMPIONS



Track Name | Hoosier RC HobbyPlex |
Address |
2616 Charlestown Rd Ste 4
New Albany, IN, US 47150 Map |
Contact | Angela Henley |
Phone | (812) 725-9008 |
Website | https://www.hoosierrchobbyplex.com/home |
Hobby Shop | No |
Event Flyer | Click Here |
Hotel Info | https://www.hilton.com/en/book/reservation/flexibledates/?ctyhocn=SDFJFGI&corporateCode=N3368845&flexibleDates=true&flow=book&bm-verify=AAQAAAAG_____6N40sJc2T08Saf2vrDxow-J6bUJpB6wgD0kqWqyRPDPIGz9HkodYSOGxbiR1TOw0iE1TpbbYA2xITWAY0Y-ERPIH7ERcS_AhkMLoM3BFVJl5a9KJt3bB7e447MaqW_WR5B-Ue1b4huigyKjLPblpm023PMBB0r9X-AXgjTWuwHuTdNFCuqWPeg3FIXfD29UAOyMFlFGdwCgudDvh5FUKWfNKFuZsh--X6NWG28VY1_3DsGlni0C7Gpc6Mm-_vHCttNBvT7zJnMyyonW57EGYer1Qw5rPjCFjpTv9_6s1Ir9-6OBIApCYzmWlLERVwd7NCK9Ml4O0ubkTt_Y8CJNktJD5plf4Dt5IrhD0bBDnT70lPwzTefFSKMPSbKVNvOPhQs |
Start | End | |
---|---|---|
Open Practice | 01/05/23 8:00 AM | 01/05/23 8:00 PM |
Controlled Practice | 01/05/23 8:00 AM | 01/05/23 8:00 PM |
Qualifiers | 01/06/23 9:00 AM | Depends on entries |
Mains | 01/08/23 9:00 AM | Depends on entries |
* Bathrooms | * Covered Pit Tables |
* Electricity | * Hobby Shop |
* Indoor Dirt Oval | * Indoor Offroad |
* Lap Counting System | * Lighted Track |
* Pit Tables | * Televisions |
* Transponders Available | * Vending Machines |
* Wi-Fi |
1st Class | $75.00 USD |
2nd Class | $65.00 USD |
3rd Class | $55.00 USD |
Qual Type | Qual Points |
Registration Opens | 10/28/22 8:00 PM EST |
Registration Closes | 01/05/23 8:00 AM EST |
Limit | 500 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
21.5 Independent 2wd Buggy INFO / RULES | 5 min | 8 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 9 car mains + 2 Bumps. | ||||||
17.5 Independent 2wd Buggy INFO / RULES | 5 min | 8 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 9 car mains + 2 Bumps. | ||||||
17.5 Expert 2wd Buggy | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. | ||||||
40+ 2wd Mod Buggy | 5 min | 8 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 9 car mains + 2 Bumps. | ||||||
2wd Mod Buggy | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. | ||||||
13.5 Independent 4wd Buggy INFO / RULES | 5 min | 8 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 9 car mains + 2 Bumps. | ||||||
13.5 Expert 4wd Buggy | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. | ||||||
40+ Mod 4wd Buggy | 5 min | 8 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 9 car mains + 2 Bumps. | ||||||
4wd Mod Buggy | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. | ||||||
13.5 Stadium Truck | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. | ||||||
13.5 Short Course | 5 min | 8 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 9 car mains + 2 Bumps. | ||||||
Mod Stadium | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 1 Bumps. | ||||||
My Other Events
-
Event: JConcepts Fall Indoor Nationals INS13 | Track: Hoosier Rc Hobbyplex | Location: New Albany, IN, US | Date: 09/28/2023 - 10/01/2023
Shaw's RC Truck Nationals 2023
Track: Shaw's R/C Track
Location: Ardmore, OK
Date: 10/20/23 - 10/22/23
13th Annual JConcepts Winter Indoor Shootout and Invitational
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 11/10/23 - 11/12/23
2023 Custom Works Dixie Nationals Presented By Ghost Racing Chassis
Track: Beach RC
Location: Myrtle Beach, SC, US
Date: 10/04/23 - 10/07/23
2023 Mon-Tech NYGP
Track: 360v2 Raceway
Location: New Rochelle, NY, US
Date: 10/05/23 - 10/08/23
The Bone Crusher Entries Open September 1st
Track: MMR
Location: St Louis Park, MN, US
Date: 10/27/23 - 10/29/23
9th Annual Exalt Master Of Dirt Presented By Pro-Line
Track: Beach RC
Location: Myrtle Beach, SC, US
Date: 10/19/23 - 10/22/23