2023 RC Pro West round 1 @ Raceparty


RC Pro Off-Road West: April 15th Raceparty Raceway May 6th Badlands RC October 14th West Finals Str Raceway RC Pro Off-Road East: March 11th VPRC Raceway June 17th Saratoga Flowood RC September 9th East Finals 318 Raceway Saturday: Qualifying and Mains 120 Entries Plus Heat Fillers Max $40 Entry Fee $10 Future Champions Entry Fee Classes: Open Nitro Buggy Open E-buggy Sportsman Nitro Buggy Sportsman E-buggy Nitro Truck E-Truck 4wd Open Short Course Future Champs - Best 2/3 Races Count (Attend all 3 to drop your lowest result and gain a bonus attendance point.) - Must Attend the Finals to be considered for the series awards. - 3x 5 min qualifiers Best 2 out of 3 qual points then single mains for nitro Double 8 min electric mains both count fastest total time of both wins overall
Track Name | RaceParty rc |
Address |
4651 Krag St
El Paso, TX, US 79938 Map |
Contact | Boodrow Nicholson (Event Promoter) |
Phone | (469) 955-1382 |
Website | https://indyrcworld.com/rc-pro-series |
Track Website | |
Hobby Shop | No |
Start | End | |
---|---|---|
Open Practice | 04/14/23 12:00 PM | 04/14/23 8:00 PM |
Controlled Practice | 04/15/23 8:00 AM | 04/15/23 9:00 AM |
Qualifiers | 04/15/23 9:30 AM | Depends on entries |
Mains | 04/15/23 4:00 PM | Depends on entries |
* Bathrooms | * Camping Allowed |
* Concession Stand | * Indoor Carpet Offroad |
* Lap Counting System | * Outdoor Offroad |
* Pets Allowed | * Trailers Allowed |
1st Class | $40.00 USD |
2nd Class | $40.00 USD |
3rd Class | $40.00 USD |
Qual Type | Qual Points |
Registration Opens | 01/01/23 12:00 AM EST |
Registration Closes | 04/14/23 12:00 PM EST |
Limit | 205 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Sportsman Nitro Truggy | 5 min | 25 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
1/8 Open Nitro Buggy | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
1/8 Open Nitro Truck | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
1/8 Sportsman Nitro Buggy | 5 min | 25 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
40+ Nitro Buggy | 5 min | 20 min | 15 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
Pro Nitro Buggy | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Pro E-Buggy | 5 min | 10 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
1/8 Open E-buggy | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
1/8 Sportsman E-buggy | 5 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
1/8 Open E-Truck | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
Sportsman E-Truck | 5 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
40+ E-Buggy | 5 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
Future Champions | 5 min | 8 min | 8 min | 8 min | 8 min | 8 min |
This class cost $10.00 | 3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | |||||
Open 4wd Short Course | 5 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
2nd Annual Tamiya Vintage World Classic - Indoor Clay Off-Road
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/12/24 - 01/14/24
3rd Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/04/24 - 01/07/24