Night race Finale


Final Night race for a few months, come on down and enjoy!
Ryde it like you stole it!!
Track Name | Sydney Radio Contol Car Club |
Address |
Blenheim Park
68 Blenheim Rd North Ryde, New South Wales, Australia 2260 Map |
Contact | Sydney RC |
Phone | (438) 913-993 |
Website | http://sydneyrc.com |
Hobby Shop | No |
Start | End | |
---|---|---|
Open Practice | 05/07/22 2:00 PM | 05/07/22 4:00 PM |
Controlled Practice | N/A | N/A |
Qualifiers | 05/07/22 4:00 PM | Depends on entries |
Mains | 05/07/22 6:00 PM | Depends on entries |
* Bathrooms | * Electricity |
* Kids Play Area | * Lap Counting System |
* Lighted Track | * Outdoor Offroad |
* Pets Allowed | * Trailers Allowed |
* Transponders Available |
1st Class | $10.00 AUD |
2nd Class | $10.00 AUD |
3rd Class | $5.00 AUD |
Qual Type | Rocket Round |
Deadline | 05/07/22 4:00 PM EST |
Limit | 100 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
2wd Open Buggy | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 12 car mains + 0 Bumps. | ||||||
4wd Open Buggy | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 12 car mains + 0 Bumps. | ||||||
540 Buggy | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 12 car mains + 0 Bumps. | ||||||
Truck | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 12 car mains + 0 Bumps. | ||||||
Novice | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
2 qualifiers - 5 minutes each. 12 car mains + 0 Bumps. | ||||||
My Other Events
-
Event: Ryde Cup Chilly Bowl | Track: Sydney Radio Contol Car Club | Location: North Ryde, New South Wales, Australia | Date: 06/25/2022 - 06/26/2022
2022 Off-Road RIOT
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 07/22/22 - 07/24/22
New Hampshire State Champs
Track: Hobby Etc Hobby Shop and Raceway
Location: Manchester, NH, US
Date: 08/12/22 - 08/13/22