THE WICKED WEEKEND 2022


Event Information
Track Details
Track Name | CHICOPEE WOODS AGRICULTURAL CENTER |
Address |
1855 CALVARY CHURCH ROAD
GAINESVILLE, GEORGIA, US 30507 Map |
Contact | Dave Leikam |
Phone | (678) 793-1544 |
Website | |
Hobby Shop | No |
Dates & Times
Start | End | |
---|---|---|
Open Practice | 07/28/22 8:00 AM | 07/28/22 10:00 PM |
Controlled Practice | 07/28/22 8:00 AM | 07/28/22 10:00 PM |
Qualifiers | 07/29/22 12:15 PM | Depends on entries |
Mains | 07/31/22 8:00 AM | Depends on entries |
Track Amenities
* Bathrooms | * Camping Allowed |
* Concession Stand | * Covered Pit Tables |
* Electricity | * Hobby Shop |
* iLap Transponders | * Indoor Offroad |
* Lap Counting System | * Lighted Track |
* Pets Allowed | * Pit Tables |
* Televisions | * Trailers Allowed |
* Wi-Fi |
Event Cost
1st Class | $80.00 USD |
2nd Class | $80.00 USD |
3rd Class | $80.00 USD |
Qual Type | TBD |
Entry Details
Deadline | 07/31/22 12:00 PM EST |
Limit | 1000 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
1/8 SPORTSMAN NITRO BUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 INTERMEDIATE NITRO BUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 PRO NITRO BUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 SPORTSMAN NITRO TRUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 INTERMEDIATE NITRO TRUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 PRO NITRO TRUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 AGE 40+ NITRO BUGGY | 5 min | 30 min | 20 min | 15 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
1/8 SPORTSMAN E-BUGGY | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 INTERMEDIATE E-BUGGY | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 PRO E-BUGGY | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 AGE 40+ E-BUGGY | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
1/8 E-TRUGGY | 5 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 12 car mains + 4 Bumps. | ||||||
2023 WERC Series - Wilde Events - Round #1
Track: Playground RC
Location: Yakima, WA
Date: 04/28/23 - 04/30/23