RCRE 14th Oil City Dash - WORS, ECS Series


Track Name | RCRE Raceway |
Address |
Range Rd 272, Spruce Grove, AB T7X 3R7
Edmonton, Alberta, Canada T7X3R7 Map |
Contact | Jeremy Litke |
Phone | (780) 238-9136 |
Website | http://www.rcracersedmonton.ca |
Hobby Shop | No |
Event Flyer | Click Here |
Start | End | |
---|---|---|
Open Practice | 07/01/22 10:00 AM | 07/01/22 10:00 PM |
Controlled Practice | N/A | N/A |
Qualifiers | 07/02/22 9:00 AM | Depends on entries |
Mains | 07/03/22 9:00 AM | Depends on entries |
* Bathrooms | * Camping Allowed |
* Concession Stand | * Electricity |
* Lap Counting System | * Outdoor Offroad |
* Pets Allowed | * Televisions |
* Trailers Allowed |
1st Class | $40.00 CAD |
2nd Class | $20.00 CAD |
3rd Class | $20.00 CAD |
Qual Type | Qual Points |
Registration Opens | 04/04/22 6:11 PM EST |
Registration Closes | 07/01/22 10:00 AM EST |
Limit | 250 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Nitro Truggy | 6 min | 30 min | 15 min | 10 min | 10 min | 10 min |
3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. | ||||||
Nitro Buggy | 6 min | 30 min | 15 min | 10 min | 10 min | 10 min |
3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Electric Buggy | 6 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. Triple A-Mains. | ||||||
Electric Truggy | 6 min | 10 min | 10 min | 10 min | 10 min | 10 min |
3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. Triple A-Mains. | ||||||
2wd Buggy | 6 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. Triple A-Mains. | ||||||
4wd Buggy | 6 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. Triple A-Mains. | ||||||
4wd Short Course Truck | 6 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. Triple A-Mains. | ||||||
2wd Short Course Truck | 6 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. Triple A-Mains. | ||||||
Stadium Truck | 6 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. Triple A-Mains. | ||||||
Kids/Novice 1/10 | 6 min | 6 min | 6 min | 6 min | 6 min | 6 min |
This class cost $20.00 | 3 qualifiers - 6 minutes each. 10 car mains + 2 Bumps. Triple A-Mains. | |||||
--- | 6 min | 6 min | 6 min | 6 min | 6 min | 6 min |
3 qualifiers - 6 minutes each. 5 car mains + 2 Bumps. | ||||||
My Other Events
-
Event: RCRE Oil City Dash #15 | Track: Rcre Raceway | Location: Edmonton, Alberta, Canada | Date: 06/09/2023 - 06/11/2023
ROCCK's 1st Annual Hard ROCCK Race
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 06/09/23 - 06/10/23
Inaugural Protek RC 1/10 Indoor Champions Challenge presented by Tekno
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 08/26/23 - 08/27/23