Winter Blast Oval Trophy Race


Event Information
Come Join Us for the Best Oval Racing in the North East.
Track Details
Track Name | R/C Madness Inc. |
Address |
101 North Street
ENFIELD, CT, US 06082 Map |
Contact | Christopher Marcy |
Phone | (860) 741-6501 |
Website | http://www.rcmadness.com |
Hobby Shop | Yes |
Hotel Info | Red Roof 5 Hazard Avenue, Enfield (800) 733-7663 Hampton Inn Springfield South Enfield (860) 741-3111 Holiday Inn Springfield South - Enfield Ct (860) 741-2211 |
Dates & Times
Start | End | |
---|---|---|
Open Practice | 12/11/21 11:00 AM | 12/11/21 6:00 PM |
Controlled Practice | N/A | N/A |
Qualifiers | 12/11/21 6:00 PM | Depends on entries |
Mains | 12/11/21 9:00 PM | Depends on entries |
Track Amenities
* Bathrooms | * Camping Allowed |
* Carpet Oval | * Concession Stand |
* Electricity | * Hobby Shop |
* Indoor Carpet Offroad | * Indoor Onroad |
* Lap Counting System | * Outdoor Offroad |
* Outdoor Onroad | * Outdoor Oval |
* Outdoor Rock Crawling | * Pit Tables |
* Trailers Allowed | * Transponders Available |
* Wi-Fi |
Event Cost
1st Class | $25.00 USD |
2nd Class | $10.00 USD |
3rd Class | $10.00 USD |
Qual Type | Rocket Round |
Entry Details
Deadline | 12/12/21 1:00 AM EST |
Limit | 200 |
Remaining | FILLING FAST! |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Sk 1 Cell Open | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Legends | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Super-Stock “COT” 13.5 | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Pro Stock! 10.5 | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Sportsman Truck 17.5 1 Cell | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
EDM | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
1 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Mud Boss | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Tour Expert! 7.5 1 Cell | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
Open Modified! | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
RJS Sprinter | 4 min | 4 min | 4 min | 4 min | 4 min | 4 min |
3 qualifiers - 4 minutes each. 8 car mains + 2 Bumps. | ||||||
My Other Events
-
Event: Paved Oval 500 | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 08/21/2022 - 08/21/2022
-
Event: Asphalt On-Road Show Down Trophy Race | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 08/27/2022 - 08/27/2022
-
Event: Mini Season Opener | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 09/01/2022 - 09/01/2022
-
Event: Paved Oval Sizzler | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 09/03/2022 - 09/03/2022
-
Event: JConcepts NCTS4 - Northeast Turf Nationals | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 09/09/2022 - 09/11/2022
-
Event: September Sizzler On Road Trophy Race | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 09/17/2022 - 09/17/2022
-
Event: September Sizzler Crawler Comp | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 09/17/2022 - 09/17/2022
-
Event: September Sizzler Dirt Race | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 09/25/2022 - 09/25/2022
-
Event: RCMTCNY Monster Truck World Finals | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 10/01/2022 - 10/02/2022
-
Event: Halloween Havoc Off-road Trophy Race | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 10/16/2022 - 10/16/2022
-
Event: Halloween Havoc On-Road Trophy Race | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 10/23/2022 - 10/23/2022
-
Event: Halloween Havoc Oval Trophy Race | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 10/29/2022 - 10/29/2022
-
Event: Turkey Gobbler Classic Off-Road Trophy Race | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 11/13/2022 - 11/13/2022
-
Event: Turkey Gobbler Classic Oval Trophy Race | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 11/19/2022 - 11/19/2022
-
Event: Turkey Gobbler Classic On-Road Trophy Race | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 11/27/2022 - 11/27/2022
-
Event: Winter Blast Oval Trophy Race | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 12/10/2022 - 12/10/2022
-
Event: WINTER BLAST 2022 CARPET OFF-ROAD RACE | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 12/11/2022 - 12/11/2022
-
Event: Winter Blast On-Road Trophy Race | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 12/18/2022 - 12/18/2022
-
Event: NEW YEARS DAY RACE FOR THE RC CAR | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 01/01/2023 - 01/01/2023
-
Event: February Freezer Oval Trophy Race | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 02/11/2023 - 02/11/2023
-
Event: FREEZER OFF-ROAD TROPHY RACE | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 02/19/2023 - 02/19/2023
-
Event: Freezer On-Road Trophy Race | Track: R/C Madness Inc. | Location: Enfield, CT, US | Date: 02/26/2023 - 02/26/2023
The Next Level Fall Classic
Track: Next Level RC Raceway
Location: Cambria, IL, US
Date: 09/02/22 - 09/03/22