2021 Colonel's Winter Classic


Track Name | Phil Hurd Raceway |
Address |
1850 E Montgomery Cross Rd
Savannah, GA, US 31406 Map |
Contact | Brandon Diaz |
Phone | (912) 432-8996 |
Website - No | https://www.philhurdrc.com |
Hobby Shop | No |
* Bathrooms | * Camping Allowed |
* Electricity | * Kids Play Area |
* Lap Counting System | * Lighted Track |
* Outdoor Offroad | * Pets Allowed |
* Pit Tables | * Televisions |
* Trailers Allowed | * Transponders Available |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
1/8 Sportsman Nitro Buggy | 5 min | 25 min | 15 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
1/8 40+ Nitro Buggy | 5 min | 25 min | 15 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
1/8 Pro Nitro Buggy | 5 min | 30 min | 20 min | 15 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
1/8 Nitro Truggy | 5 min | 25 min | 15 min | 10 min | 10 min | 10 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
15U E Buggy | 5 min | 10 min | 8 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
Novice | 5 min | 8 min | 4 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
1/10 2wd Buggy (Open) | 5 min | 10 min | 8 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
1/10 4wd Buggy (Open) | 5 min | 10 min | 8 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
4wd SCT | 5 min | 10 min | 8 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
1/8 Sportsman E Buggy | 5 min | 10 min | 8 min | 8 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
1/8 40+ E Buggy | 5 min | 10 min | 8 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
1/8 Pro E Buggy | 5 min | 10 min | 8 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
1/8 E Truggy | 5 min | 10 min | 8 min | 5 min | 5 min | 5 min |
3 qualifiers - 5 minutes each. 10 car mains + 2 Bumps. | ||||||
1st Annual Hoosier Peach Classic
Track: VCRC Raceway
Location: Terre Haute, IN, US
Date: 06/25/21 - 06/26/21
ROCCK's 8th Annual Tennessee State Championship (March 5-7)
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 03/05/21 - 03/07/21
2021 BeachRC.com Palmetto Classic
Track: Beach RC
Location: Myrtle Beach, SC, US
Date: 03/12/21 - 03/14/21
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway