11th Annual JConcepts Winter Indoor Shootout and Invitational


Track Name | Fastlane Raceway |
Address |
2850 SW US Highway 40
Blue Springs, MO, US 64015 Map |
Contact | Chuck Kleinhagen |
Phone | (816) 220-0100 |
Website - No | http://www.fastlanehobby.com |
Hobby Shop | No |
* Bathrooms | * Carpet Oval |
* Electricity | * Hobby Shop |
* Indoor Offroad | * Indoor Onroad |
* Lap Counting System | * Lighted Track |
* Outdoor Offroad | * Outdoor Oval |
* Pit Tables | * Televisions |
* Trailers Allowed | * Transponders Available |
* Vending Machines | * Wi-Fi |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
2WD Stock Buggy (17.5 Blinky) | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
2WD Super Stock (13.5 Blinky) Buggy | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
2WD Mod Buggy | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
4WD Mod Buggy | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
13.5 2WD Stadium Truck | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
2WD Mod Stadium Truck | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Stock Slash | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
13.5 2WD Short Course | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
2WD Mod Short Course | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
4WD Mod Short Course | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
13.5 4WD Buggy | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Novice | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
21.5 2WD Buggy (blinky) | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
4 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
My Other Events
-
Event: 2021 OFFROAD JAM | Track: Fastlane Raceway | Location: Blue Springs, MO, US | Date: 01/22/2021 - 01/24/2021
-
Event: 2021 March Mayhem at Fastlane Raceway | Track: Fastlane Raceway | Location: Blue Springs, MO, US | Date: 03/05/2021 - 03/06/2021
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway