2021 March Mayhem at Fastlane Raceway


Offroad trophy event on Fastlane's indoor track.
This year's event will use the same format as the last 2 years with a seeding round on Friday night and heads up racing for all qualifiers and mains.
A T shirt for each racer is included with each entry. Door prizes. Trophies for top qualifier and top 5 in each class.
Track Name | Fastlane Raceway |
Address |
2850 SW US Highway 40
Blue Springs, MO, US 64015 Map |
Contact | Chuck Kleinhagen |
Phone | (816) 220-0100 |
Website - No | http://www.fastlanehobby.com |
Hobby Shop | No |
* Bathrooms | * Carpet Oval |
* Electricity | * Hobby Shop |
* Indoor Offroad | * Indoor Onroad |
* Lap Counting System | * Lighted Track |
* Outdoor Offroad | * Outdoor Oval |
* Pit Tables | * Televisions |
* Trailers Allowed | * Transponders Available |
* Vending Machines | * Wi-Fi |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
17.5 2WD Buggy | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
13.5 2WD Buggy | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
MOD 2WD Buggy | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
13.5 4WD Buggy | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
MOD 4WD Buggy | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
13.5 2WD Stadium Truck | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
13.5 2WD Short Course | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Open 4WD Short Course | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
1/10th 4WD Truggy | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Traxxas Spec Bandit | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
Spec 2WD Slash | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
NOVICE | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
21.5 2WD Buggy | 5 min | 8 min | 6 min | 6 min | 6 min | 6 min |
3 qualifiers - 5 minutes each. 8 car mains + 2 Bumps. | ||||||
My Other Events
-
Event: 11th Annual JConcepts Winter Indoor Shootout and Invitational | Track: Fastlane Raceway | Location: Blue Springs, MO, US | Date: 11/12/2021 - 11/14/2021