Canceled Due to Covid -19 concerns Northwest Arena Championships


We are bringing back indoor racing to the Spokane County Fair Grounds. December 4-7 2020. **** Jared Wiggins from Tekno will be providing a drivers clinic on Thursday from 3pm - 9 pm. This will include but not be limited to set up, driving advice, maintenance and a q and a session with the driver. We are limiting this to 15 people to really make the experience personal and worth your investment ***** Camping is offered (Dry) for $100.00 for the weekend. There will be on site security 24 hours a day. On site bathrooms and SHOWERS!!!! **** Pitting is offered in separate heated pit building. Food will be on site **** Format. Friday is controlled practice. Starting at 9 am. Specifics will come in a future announcement. Saturday Qualifying begins at 8 am. 3 rounds of 6 minute qualifiers using Live loop with Qual Points. best 2 or 3 will count. Sunday Main events will begin at 8 am. Open nitro buggy will work on a Ladder. 9 drivers will qualify straight to each Semi-Final. 5 drivers will bump from each Quarter Final and the 2 fastest remaining drivers. The Final will include 7 drivers from each Semi Final. Then a 10 minute LCQ for the final spot from the Semi Final Drivers. (TQ is guaranteed to make the Final.) **** All other classes will run using the A,B,C,D format. ALL electric classes will run on a Double A Main format! **** Get signed up early we are regulating classes.
Track Name | Spokane County Fair Grounds |
Address |
404 N Havana Street
Spokane Valley, WA, US 99202 Map |
Contact | Brian Phillips |
Phone | (509) 781-0906 |
Website - No | |
Hobby Shop | No |
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Nitro Buggy | 6 min | 30 min | 15 min | 10 min | 10 min | 10 min |
3 qualifiers - 6 minutes each. 15 car mains + 7 Bumps. | ||||||
Nitro Truggy | 6 min | 30 min | 15 min | 10 min | 10 min | 10 min |
3 qualifiers - 6 minutes each. 15 car mains + 3 Bumps. | ||||||
Sportsman Nitro Buggy | 6 min | 15 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 6 minutes each. 15 car mains + 3 Bumps. | ||||||
40+ Nitro Buggy | 6 min | 20 min | 10 min | 8 min | 8 min | 8 min |
3 qualifiers - 6 minutes each. 15 car mains + 3 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Jared Wiggins/Adam Drake Clinic (Thursday 3pm-9p,) | 3 min | 4 min | 4 min | 4 min | 4 min | 4 min |
This class cost $50.00 | 1 qualifiers - 3 minutes each. 20 car mains + 0 Bumps. | |||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Mini Truggy | 6 min | 8 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 6 minutes each. 15 car mains + 3 Bumps. | ||||||
E Truggy | 6 min | 10 min | 8 min | 8 min | 4 min | 4 min |
3 qualifiers - 6 minutes each. 15 car mains + 3 Bumps. | ||||||
E Buggy | 6 min | 10 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 6 minutes each. 15 car mains + 3 Bumps. | ||||||
Sportsman E Buggy (Non contracted) | 6 min | 10 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 6 minutes each. 15 car mains + 3 Bumps. | ||||||
2wd Buggy | 6 min | 10 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 6 minutes each. 15 car mains + 3 Bumps. | ||||||
2wd Short Course | 6 min | 10 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 6 minutes each. 15 car mains + 3 Bumps. | ||||||
2wd Truck (Nitro or Electric) | 6 min | 10 min | 8 min | 8 min | 8 min | 8 min |
This class cost $40.00 | 3 qualifiers - 6 minutes each. 15 car mains + 3 Bumps. | |||||
40+ E Buggy | 6 min | 10 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 6 minutes each. 15 car mains + 3 Bumps. | ||||||
4wd Buggy | 6 min | 10 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 6 minutes each. 15 car mains + 3 Bumps. | ||||||
Rookie (1/10th scale 2s) | 5 min | 5 min | 5 min | 5 min | 5 min | 5 min |
This class cost $30.00 | 3 qualifiers - 5 minutes each. 15 car mains + 3 Bumps. | |||||
4wd Short Course | 6 min | 10 min | 8 min | 8 min | 8 min | 8 min |
3 qualifiers - 6 minutes each. 15 car mains + 3 Bumps. | ||||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
XXXLT Event Sweatshirt | 3 min | 4 min | 4 min | 4 min | 4 min | 4 min |
This class cost $35.00 | 1 qualifiers - 3 minutes each. 15 car mains + 1 Bumps. | |||||
XXXXLT Event Sweatshirt | 3 min | 4 min | 4 min | 4 min | 4 min | 4 min |
This class cost $35.00 | 1 qualifiers - 3 minutes each. 15 car mains + 1 Bumps. | |||||
Small Event Sweatshirt | 3 min | 4 min | 4 min | 4 min | 4 min | 4 min |
This class cost $30.00 | 1 qualifiers - 3 minutes each. 15 car mains + 1 Bumps. | |||||
Medium Event Sweatshirt | 3 min | 4 min | 4 min | 4 min | 4 min | 4 min |
This class cost $30.00 | 1 qualifiers - 3 minutes each. 15 car mains + 1 Bumps. | |||||
Large Event Sweatshirt | 3 min | 4 min | 4 min | 4 min | 4 min | 4 min |
This class cost $30.00 | 1 qualifiers - 3 minutes each. 15 car mains + 3 Bumps. | |||||
XL Event Sweatshirt | 3 min | 4 min | 4 min | 4 min | 4 min | 4 min |
This class cost $30.00 | 1 qualifiers - 3 minutes each. 15 car mains + 1 Bumps. | |||||
XXLT Event Sweat Shirt | 3 min | 4 min | 4 min | 4 min | 4 min | 4 min |
This class cost $30.00 | 1 qualifiers - 3 minutes each. 15 car mains + 1 Bumps. | |||||
Name | Qualifiers | A Main | B Main | C Main | D Main | Lower |
---|---|---|---|---|---|---|
Blank Class | 3 min | 4 min | 4 min | 4 min | 4 min | 4 min |
1 qualifiers - 3 minutes each. 15 car mains + 3 Bumps. | ||||||
Small Event Shirt | 3 min | 4 min | 4 min | 4 min | 4 min | 4 min |
This class cost $20.00 | 1 qualifiers - 3 minutes each. 15 car mains + 1 Bumps. | |||||
Medium Event Shirt | 3 min | 4 min | 4 min | 4 min | 4 min | 4 min |
This class cost $20.00 | 1 qualifiers - 3 minutes each. 15 car mains + 1 Bumps. | |||||
Large Event Shirt | 3 min | 4 min | 4 min | 4 min | 4 min | 4 min |
This class cost $20.00 | 1 qualifiers - 3 minutes each. 1 car mains + 1 Bumps. | |||||
XL Event Shirt | 3 min | 4 min | 4 min | 4 min | 4 min | 4 min |
This class cost $20.00 | 1 qualifiers - 3 minutes each. 15 car mains + 1 Bumps. | |||||
XXLT Event T Shirt | 3 min | 4 min | 4 min | 4 min | 4 min | 4 min |
This class cost $20.00 | 1 qualifiers - 3 minutes each. 15 car mains + 1 Bumps. | |||||
XXXLT Event T Shirt | 3 min | 4 min | 4 min | 4 min | 4 min | 4 min |
This class cost $25.00 | 1 qualifiers - 3 minutes each. 15 car mains + 15 Bumps. | |||||
XXXXLT Event T shirts | 3 min | 4 min | 4 min | 4 min | 4 min | 4 min |
This class cost $25.00 | 1 qualifiers - 3 minutes each. 15 car mains + 3 Bumps. | |||||
Track Crew DOING WORK!
By: Patrick "Ditty" RossiterRace: 2014 Colonel's Winter Classic: RESCHEDULED
Track: Phil Hurd Raceway
North Florida Facebook Reunion Race at Shiverville
By: Patrick "Ditty" RossiterRace: North Florida R/C Racers United, 1st Annual Family Reunion
Track: Shiverville Speedway
February 2014 Club Race
By: Theo "Mr. Kojak" PriceRace: •·.·´¯`·.Capital City Raceway Off-Road Race.·´¯`·.·•
Track: Capital City Raceway