2020 Team Associated Off-Road Championships (4wd 13.5 Buggy Entries)

Back to Event Details
4wd 13.5 Buggy
Name ID Freq 1 Transponder Paid
1. M Craig Schlegal 405385 2.4GHz NO
2. M Andy Krivitz 405456 2.4GHz YES
3. M Gregory Tennies 405466 2.4GHz YES
4. M Scotty Ernst 405476 2.4GHz NO
5. M Matt Kosek 405482 2.4GHz NO
6. David Chapman 405286 2.4GHz 3772297 NO
7. Alex Mueller 405290 2.4GHz 8467757 YES
8. Steve Gilliland 405292 2.4GHz 2761947 NO
9. Shane Petitjean 405297 2.4GHz 8628321 YES
10. Doug Lariviere 405300 2.4GHz 5244831 YES
11. Michael Mazur 405302 2.4GHz 4669973 NO
12. Thomas "Trickie" VanderVelden 405305 2.4GHz 5757350 YES
13. James Dolan 405307 2.4GHz 9926846 YES
14. Shawn Rothe 405309 2.4GHz 7213102 YES
15. Colton Kruse 405312 2.4GHz 2588134 NO
16. Skip "Skip" Crain 405316 2.4GHz 6990421 YES
17. Alex Gilbert 405318 2.4GHz 8219026 YES
18. Justin Milley 405321 2.4GHz 6993604 NO
19. Chris Gilliland 405327 2.4GHz 4943054 NO
20. Jim Bronson 405331 2.4GHz 4101304 YES
21. CJ Weissenberger 405333 2.4GHz 4747547 NO
22. Kevin Doonan 405338 2.4GHz 9910355 YES
23. Trevor Michalesko 405341 2.4GHz 9081943 YES
24. Bucky Bachman 405342 2.4GHz 2438099 YES
25. Ayden "Katz" Theiss 405345 2.4GHz 5520825 YES
26. Troy Weber 405350 2.4GHz 3891414 NO
27. Chris "Dirty" Sanchez 405352 2.4GHz 2222222 NO
28. Mike CHAMP 405359 2.4GHz 7825115 YES
29. Brad Taylor 405360 2.4GHz 6345721 NO
30. Rustin "Russ" Pattenaude 405365 2.4GHz 7886073 YES
31. Damon Thomas 405377 2.4GHz 3334334 YES
32. Nick Malato 405378 2.4GHz 3705370 YES
33. Jason Hack 405382 2.4GHz 5269746 YES
34. Owen Vanderbeek 405383 2.4GHz 6950684 NO
35. Ryan Petri 405388 2.4GHz 2554784 YES
36. Aaron Mitchell 405390 2.4GHz 1234567 YES
37. Tyler "Ty" Pattenaude 405405 2.4GHz 3470160 YES
38. Bryan Klamer 405406 2.4GHz 9312116 NO
39. Dalton Balboa 405408 2.4GHz 4791121 YES
40. Alexander "Alex" Vaughn 405411 2.4GHz 4362655 NO
41. Alexander "Alex" Vaughn 405415 2.4GHz 4362655 NO
42. Kyle Gough 405418 2.4GHz 9025575 YES
43. Luke "Dookie" Unis 405419 2.4GHz 5170368 YES
44. M Logan Pohlhammer 405422 2.4GHz 2714705 NO
45. Brian Lettrich 405429 2.4GHz 2313775 NO
46. Corey Heft 405434 2.4GHz 5980913 NO
47. Kraig O'Brien 405435 2.4GHz 5995451 NO
48. M Paul Ciccarello 405436 2.4GHz 5389645 NO
49. Corey Heft 405440 2.4GHz 5980913 NO
50. Bob Sheahan 405441 2.4GHz 666 YES
51. Bradley "Freedom Rock" Addy 405461 2.4GHz 12345655 YES
52. Nick Smrt 405462 2.4GHz 5131438 NO
53. Brad Shearer 405469 2.4GHz 1243452 NO
54. Riley Becker 405485 2.4GHz 6914336 YES
55. James Doering 405486 2.4GHz 5136349 NO
56. Frank Krivitz 405488 2.4GHz 123456 NO
57. Andy Humphrey 405492 2.4GHz 8410923 YES
58. Dontrae "Trae" Baker 405493 2.4GHz 234768 NO
59. Frank Prestigiacomo 405496 2.4GHz 8524487 NO
60. Andrew Daniel 405502 2.4GHz 9999999 YES
61. Aiden Petri 405503 2.4GHz 555555 YES
62. Dave Neustrom 405550 2.4GHz 6171092 YES
63. Andrew "Howdy" Schulz 405563 2.4GHz 8249940 YES
64. Tyler "Strickler" Strickler 405564 2.4GHz 1267343 YES
65. Daniel "Dan" Jones 405567 2.4GHz 1111111111 YES
66. Nate "N8ight" Sutherland 405576 2.4GHz 4949759 YES
67. Donny Steuck 405591 2.4GHz 8253076 YES
68. Dustin Gossett 405596 2.4GHz 4471922 NO
69. M Ian Schultz 405687 2.4GHz NO
70. Austin Weiland 405617 2.4GHz 12345678 NO
71. Chad Prager 405626 2.4GHz 7316425 YES
72. M Brian Jaeger 405638 2.4GHz 123456 NO
73. Chris "Foki" Fokianos 405648 2.4GHz 6943232 NO
74. Charlie Cavalier 405664 2.4GHz 6519410 YES
75. Charlie Cavalier 405666 2.4GHz 6519410 YES
76. Shane Borden 405675 2.4GHz 7319253 NO
77. Chris Aron 405746 2.4GHz 9908271 YES
78. Mark Dechant 405788 2.4GHz 9696353 NO
79. Matt "The King" Kocourek 405953 2.4GHz 7105899 NO
80. Kyle Kocourek 405957 2.4GHz 1234567 NO
81. Jason Grimes 406058 2.4GHz 4173554 NO
82. Chris Garay 406207 2.4GHz 3956930 NO
83. M Josh Hohnstein 406374 2.4GHz 3920477 NO
84. M Chris Garay 406378 2.4GHz 7762777 NO
85. M Todd Filter 406857 2.4GHz NO
86. M Nathan Gross 406893 2.4GHz YES
Name Vehicle Body Fuel Tires
1. M Craig Schlegal
2. M Andy Krivitz
3. M Gregory Tennies
4. M Scotty Ernst
5. M Matt Kosek
6. David Chapman
7. Alex Mueller
8. Steve Gilliland
9. Shane Petitjean
10. Doug Lariviere
11. Michael Mazur
12. Thomas "Trickie" VanderVelden
13. James Dolan
14. Shawn Rothe
15. Colton Kruse
16. Skip "Skip" Crain
17. Alex Gilbert
18. Justin Milley
19. Chris Gilliland
20. Jim Bronson
21. CJ Weissenberger
22. Kevin Doonan
23. Trevor Michalesko
24. Bucky Bachman
25. Ayden "Katz" Theiss
26. Troy Weber
27. Chris "Dirty" Sanchez
28. Mike CHAMP
29. Brad Taylor
30. Rustin "Russ" Pattenaude
31. Damon Thomas
32. Nick Malato
33. Jason Hack
34. Owen Vanderbeek
35. Ryan Petri
36. Aaron Mitchell
37. Tyler "Ty" Pattenaude
38. Bryan Klamer
39. Dalton Balboa
40. Alexander "Alex" Vaughn
41. Alexander "Alex" Vaughn
42. Kyle Gough
43. Luke "Dookie" Unis
44. M Logan Pohlhammer
45. Brian Lettrich
46. Corey Heft
47. Kraig O'Brien
48. M Paul Ciccarello
49. Corey Heft
50. Bob Sheahan
51. bradley "Freedom Rock" addy
52. Nick Smrt
53. Brad Shearer
54. Riley Becker
55. James Doering
56. Frank Krivitz
57. Andy Humphrey
58. Dontrae "Trae" Baker
59. Frank Prestigiacomo
60. Andrew Daniel
61. Aiden Petri
62. Dave Neustrom
63. Andrew "Howdy" Schulz
64. Tyler "Strickler" Strickler
65. Daniel "Dan" Jones
66. Nate "N8ight" Sutherland
67. Donny Steuck
68. Dustin gossett
69. M Ian Schultz
70. Austin Weiland
71. Chad Prager
72. M Brian Jaeger
73. Chris "Foki" Fokianos
74. Charlie Cavalier
75. Charlie Cavalier
76. Shane Borden
77. Chris Aron
78. Mark Dechant
79. Matt "The King" Kocourek
80. Kyle Kocourek
81. jason grimes
82. Chris Garay
83. M Josh Hohnstein
84. M Chris Garay
85. M Todd Filter
86. M Nathan Gross
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?