2020 Team Associated Off-Road Championships (Stock Buggy Entries)

Back to Event Details
Stock Buggy
Name ID Freq 1 Transponder Paid
1. M Craig Schlegal 405374 2.4GHz NO
2. M Lee Cracknell 405410 2.4GHz NO
3. M Scotty Ernst 405478 2.4GHz NO
4. M Alec Walters 405479 2.4GHz NO
5. M Jayson Kemp 405510 2.4GHz NO
6. David Chapman 405287 2.4GHz 2177947 NO
7. Jeff Piske 405288 2.4GHz 5634710 NO
8. Alex Mueller 405291 2.4GHz 8467757 YES
9. Steve Gilliland 405293 2.4GHz 2761947 NO
10. Shane Petitjean 405296 2.4GHz 8877601 YES
11. Doug Lariviere 405301 2.4GHz 7979743 YES
12. Michael Mazur 405303 2.4GHz 4826801 NO
13. James Dolan 405308 2.4GHz 9926846 YES
14. Colton Kruse 405311 2.4GHz 2536197 NO
15. Skip "Skip" Crain 405314 2.4GHz 5443273 YES
16. Alex Gilbert 405317 2.4GHz 8330513 YES
17. Justin Milley 405324 2.4GHz 1751270 NO
18. Chris Gilliland 405328 2.4GHz 6791530 NO
19. Jim Bronson 405330 2.4GHz 8224058 YES
20. CJ Weissenberger 405334 2.4GHz 5257028 NO
21. Trevor Michalesko 405340 2.4GHz 6526644 YES
22. Bucky Bachman 405344 2.4GHz 2438099 YES
23. Ayden "Katz" Theiss 405346 2.4GHz 3471145 YES
24. Troy Weber 405348 2.4GHz 5112423 NO
25. Chris "Dirty" Sanchez 405351 2.4GHz 1111111 NO
26. Mike CHAMP 405358 2.4GHz 6941553 YES
27. Brad Taylor 405361 2.4GHz 6345721 NO
28. Damon Thomas 405376 2.4GHz 3334334 YES
29. Jason Hack 405380 2.4GHz 9577041 YES
30. Aaron Mitchell 405389 2.4GHz 1234567 YES
31. Colin Heise 405396 2.4GHz 6915371 YES
32. Zac Rose 405401 2.4GHz 1234567 YES
33. Mike Dolan 405402 2.4GHz 8527094 YES
34. Tyler "Ty" Pattenaude 405404 2.4GHz 6718862 YES
35. Alexander "Alex" Vaughn 405412 2.4GHz 4330459 NO
36. Alexander "Alex" Vaughn 405416 2.4GHz 4330459 NO
37. Kyle Gough 405417 2.4GHz 9025575 YES
38. Luke "Dookie" Unis 405420 2.4GHz 8275319 YES
39. Ryan Petri 405424 2.4GHz 9479717 YES
40. Corey Heft 405432 2.4GHz 5980913 NO
41. Corey Heft 405438 2.4GHz 5980913 NO
42. Jerald "Bigdober" Dobson 405447 2.4GHz 2133878 YES
43. Bradley "Freedom Rock" Addy 405452 2.4GHz 12345677 YES
44. Stephanie Kuecker 405455 2.4GHz 6286428 NO
45. Nick Smrt 405463 2.4GHz 5131438 NO
46. Danny "Danny D" Dettlaff 405472 2.4GHz 1928066 YES
47. James Doering 405487 2.4GHz 3647017 NO
48. Andy Humphrey 405491 2.4GHz 7506068 YES
49. Dontrae "Trae" Baker 405494 2.4GHz 234768 NO
50. Frank Prestigiacomo 405495 2.4GHz 8524487 NO
51. Andrew Daniel 405501 2.4GHz 9999999 YES
52. Aiden Petri 405504 2.4GHz 444444 YES
53. Dave Rynders 405506 2.4GHz 9754280 YES
54. M Dusty Kemp 405509 2.4GHz 0 NO
55. Jose M Garay 405543 2.4GHz 7762777 NO
56. Dave Neustrom 405549 2.4GHz 6171092 YES
57. Andrew "Howdy" Schulz 405562 2.4GHz 4406775 YES
58. Tyler "Strickler" Strickler 405566 2.4GHz 1267343 YES
59. Daniel "Dan" Jones 405568 2.4GHz 111111111111 YES
60. Nate "N8ight" Sutherland 405577 2.4GHz 3462652 YES
61. M Adam Ska 405659 2.4GHz NO
62. Cody Erdmann 405592 2.4GHz 3593692 YES
63. PHIL "PATETE" PATETE 405593 2.4GHz 851954 NO
64. Dustin Gossett 405598 2.4GHz 4471922 NO
65. M Ian Schultz 405686 2.4GHz NO
66. Austin Weiland 405618 2.4GHz 12345678 NO
67. MICHAEL "ADDY" ADDY 405643 2.4GHz 162538 NO
68. Charlie Cavalier 405665 2.4GHz 6519410 YES
69. Charlie Cavalier 405667 2.4GHz 6519410 YES
70. Shane Borden 405674 2.4GHz 1111111 NO
71. Steve Richter 405722 2.4GHz 85630491 NO
72. Kyle "Swany" Swanson 405723 2.4GHz 1425727 NO
73. Procopio "Johnny O." Orlando 405748 2.4GHz 2008418 YES
74. Mike Nelson 405750 2.4GHz 1812877 YES
75. Matt "The King" Kocourek 405954 2.4GHz 7105899 NO
76. Kyle Kocourek 405956 2.4GHz 4545454 NO
77. Chris Garay 406206 2.4GHz 8854195 NO
78. M Josh Hohnstein 406373 2.4GHz 3920477 NO
79. M Chris Garay 406379 2.4GHz 7762777 NO
80. M Todd Filter 406858 2.4GHz NO
81. M Nathan Gross 406896 2.4GHz YES
Name Vehicle Body Fuel Tires
1. M Craig Schlegal
2. M Lee Cracknell
3. M Scotty Ernst
4. M Alec Walters
5. M Jayson Kemp
6. David Chapman
7. Jeff Piske
8. Alex Mueller
9. Steve Gilliland
10. Shane Petitjean
11. Doug Lariviere
12. Michael Mazur
13. James Dolan
14. Colton Kruse
15. Skip "Skip" Crain
16. Alex Gilbert
17. Justin Milley
18. Chris Gilliland
19. Jim Bronson
20. CJ Weissenberger
21. Trevor Michalesko
22. Bucky Bachman
23. Ayden "Katz" Theiss
24. Troy Weber
25. Chris "Dirty" Sanchez
26. Mike CHAMP
27. Brad Taylor
28. Damon Thomas
29. Jason Hack
30. Aaron Mitchell
31. Colin Heise
32. Zac Rose
33. Mike Dolan
34. Tyler "Ty" Pattenaude
35. Alexander "Alex" Vaughn
36. Alexander "Alex" Vaughn
37. Kyle Gough
38. Luke "Dookie" Unis
39. Ryan Petri
40. Corey Heft
41. Corey Heft
42. Jerald "Bigdober" Dobson
43. bradley "Freedom Rock" addy
44. Stephanie Kuecker
45. Nick Smrt
46. Danny "Danny D" Dettlaff
47. James Doering
48. Andy Humphrey
49. Dontrae "Trae" Baker
50. Frank Prestigiacomo
51. Andrew Daniel
52. Aiden Petri
53. Dave Rynders
54. M Dusty Kemp
55. Jose M Garay
56. Dave Neustrom
57. Andrew "Howdy" Schulz
58. Tyler "Strickler" Strickler
59. Daniel "Dan" Jones
60. Nate "N8ight" Sutherland
61. M Adam Ska
62. Cody Erdmann
63. PHIL "PATETE" PATETE
64. Dustin gossett
65. M Ian Schultz
66. Austin Weiland
67. MICHAEL "ADDY" ADDY
68. Charlie Cavalier
69. Charlie Cavalier
70. Shane Borden
71. Steve Richter
72. Kyle "Swany" Swanson
73. Procopio "Johnny O." Orlando
74. Mike Nelson
75. Matt "The King" Kocourek
76. Kyle Kocourek
77. Chris Garay
78. M Josh Hohnstein
79. M Chris Garay
80. M Todd Filter
81. M Nathan Gross
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?