6th Annual Team Trinity Master Of Dirt Presented By JConcepts (JConcepts - 13.5 4wd Buggy (Spec Tire) Entries)

Back to Event Details
JConcepts - 13.5 4wd Buggy (Spec Tire)
Name ID Freq 1 Transponder Paid
1. Jacob "Jake" Hartman 397751 2.4GHz 3570547 YES
2. Ryan Harris 397758 2.4GHz 9629572 NO
3. Emerson Sturgeon 397861 2.4GHz 4422999 NO
4. Patrick "PDitty" Rossiter 398855 2.4GHz 1057163 YES
5. Max Cramer 400358 2.4GHz 8301009 YES
6. Dustin "Dirty D" Spallone 400658 2.4GHz 3290590 NO
7. Michael "Lane" Bumgarner 401150 2.4GHz 0 YES
8. Alex "BigBoy" MacLellan 401163 2.4GHz 2479907 NO
9. Justin Milley 401206 2.4GHz 6993604 YES
10. Jim Bronson 401222 2.4GHz 4101304 YES
11. Charlie "Hi...Me" Jimenez 401364 2.4GHz 0 YES
12. Jason "Butters" Engel 402631 2.4GHz 6666666 NO
13. Brandon Sloan 403266 2.4GHz 0 YES
14. Kyle Hermanns 403280 2.4GHz 7815634 YES
15. Brad Taylor 403295 2.4GHz 0 NO
16. RYAN GOYETTE 403634 2.4GHz 3221322 NO
17. Tom "Daddy Sherm" Sherman 403689 2.4GHz 4259566 NO
18. Thomas Nichols 403718 2.4GHz 0 YES
19. Justin "Big Sherm" Sherman 403730 2.4GHz 2706793 NO
20. Mark "Funster" Unrath 403745 2.4GHz 7923862 YES
21. Bryant Orme 403747 2.4GHz 1343959 YES
22. Alex Via 403758 2.4GHz 9083432 YES
23. Joseph "Larry" Fisher 404360 2.4GHz 6481683 YES
24. Nate "N8ight" Sutherland 404504 2.4GHz 4949759 YES
25. Charlie Cavalier 404635 2.4GHz 6519410 YES
26. Justin Doyle 404704 2.4GHz 3254874 NO
27. Hal "Hollywood" Martin 404767 2.4GHz 5905206 NO
28. Austin "West" West 404803 2.4GHz 0 YES
29. Brayden "Bray Bray" Lemonds 404813 2.4GHz 3594693 YES
30. Ryder "Hot Sauce" Trotter 404862 2.4GHz 7770614 NO
31. Michael Gers 405146 2.4GHz 4400358 NO
32. Roger Wendling 405758 2.4GHz 1515430 YES
33. Logan Wendling 405759 2.4GHz 3915391 YES
34. Wesley "Duece" Dean 405867 2.4GHz 123456789 NO
35. Chris "Vanair" VANAIR 405877 2.4GHz 244357 YES
36. KEVIN ABBOTT 405991 2.4GHz 2342747 NO
37. Andrew Knapp 405993 2.4GHz 1111111 YES
38. Brad Prenger 406252 2.4GHz 9029930 YES
39. Josh Hatchell 406561 2.4GHz 8280717 YES
40. Mitch "Slot" York 406676 2.4GHz 0 YES
41. Gary Kohl 406761 2.4GHz 5872790 NO
42. Alex "FroBoy" Sturgeon 406999 2.4GHz 8000051 YES
43. Dalton Hashbarger 407049 2.4GHz 0 YES
44. Joey "Joey" Crown 407081 2.4GHz 5975145 NO
45. Eric "Eric" Sellers 407112 2.4GHz 6245182 NO
46. Joshua "Josh" Alfaro 407667 2.4GHz 7185827 YES
47. Dillon "Dil84" Latour 407740 2.4GHz 0 NO
48. Nick Smrt 407744 2.4GHz 5131438 NO
49. Andrew Poole 407867 2.4GHz 0 NO
50. Will "Will Cunningham" Cunningham 407883 2.4GHz 0 NO
51. Shaun Kart 407891 2.4GHz 0 NO
52. Erric "Racer X" Irvin 407954 2.4GHz 0 NO
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?