6th Annual Team Trinity Master Of Dirt Presented By JConcepts (JConcepts - 17.5 Stock 2wd Buggy (Spec Tire) Entries)

Back to Event Details
JConcepts - 17.5 Stock 2wd Buggy (Spec Tire)
Name ID Freq 1 Transponder Paid
1. Timothy "Tim" Amerson 396199 2.4GHz 0 NO
2. Luke Deming 396210 2.4GHz 6159390 NO
3. Dave "Big Dawg" McEwen 396231 2.4GHz 2149055 YES
4. Jerrett Campbell 396246 2.4GHz 4637348 YES
5. Jacob "Jake" Hartman 397750 2.4GHz 5463804 YES
6. Ryan Harris 397756 2.4GHz 2297309 NO
7. Owen "C Main Sidekick" Simmons 398447 2.4GHz 3448542 NO
8. Dustin "Dirty D" Spallone 399409 2.4GHz 3183585 NO
9. Max Cramer 400359 2.4GHz 5620519 YES
10. Jacob "Heafner" Heafner 401085 2.4GHz 0 NO
11. Michael Bumgarner 401159 2.4GHz 6385956 YES
12. Alex "BigBoy" MacLellan 401161 2.4GHz 2479907 NO
13. Justin Milley 401207 2.4GHz 1751270 YES
14. Jim Bronson 401221 2.4GHz 8224058 YES
15. Jim "The Fast Guy" Chase 401317 2.4GHz 3315579 YES
16. Charlie "Hi...Me" Jimenez 401363 2.4GHz 0 YES
17. George Lafourcade 402542 2.4GHz 8004387 YES
18. Jason "Butters" Engel 402630 2.4GHz 6666666 NO
19. Brad Taylor 403294 2.4GHz 6345721 NO
20. Mike "Big Features" Kling 403524 2.4GHz 1926593 YES
21. Kermit Butts 403682 2.4GHz 2317578 NO
22. Tom "Daddy Sherm" Sherman 403690 2.4GHz 4259566 NO
23. Thomas Nichols 403717 2.4GHz 0 YES
24. Justin "Big Sherm" Sherman 403732 2.4GHz 8374482 NO
25. Bryant Orme 403748 2.4GHz 3334172 YES
26. Alex Via 403759 2.4GHz 3982262 YES
27. Steve "Yamasledhead" Presser 403876 2.4GHz 0 YES
28. Nate Hyde 404157 2.4GHz 4484495 NO
29. Mike Principato 404197 2.4GHz 3019017 YES
30. Russell King 404199 2.4GHz 9540903 NO
31. Davey "Davey B" Bartels 404216 2.4GHz 0 YES
32. Sebastian Walker 404217 2.4GHz 1155257 NO
33. Joseph "Larry" Fisher 404361 2.4GHz 5210282 YES
34. Bob "Bob" Barker 404464 2.4GHz 9856282 YES
35. Nate "N8ight" Sutherland 404505 2.4GHz 3462652 YES
36. Charlie Cavalier 404634 2.4GHz 6519410 YES
37. Justin Doyle 404705 2.4GHz 7511036 NO
38. Brad Powell 404720 2.4GHz 2188141 NO
39. Hal "Hollywood" Martin 404769 2.4GHz 4757243 NO
40. Tyler Noon 404795 2.4GHz 5948991 NO
41. Garrick "Gman" Hjelmeland 404799 2.4GHz 9555624 NO
42. Austin "West" West 404805 2.4GHz 0 YES
43. Brayden "Bray Bray" Lemonds 404812 2.4GHz 8384231 YES
44. Eric "Eric" Sellers 404817 2.4GHz 6820626 NO
45. Ryder "Hot Sauce" Trotter 404861 2.4GHz 7770614 NO
46. Dillon "Dil84" Latour 405063 2.4GHz 9424406 NO
47. Christian PaHud 405133 2.4GHz 8930994 NO
48. Joey "Joey" Crown 405394 2.4GHz 5975145 YES
49. Roger Wendling 405757 2.4GHz 3454431 YES
50. Logan Wendling 405760 2.4GHz 4406225 YES
51. Wesley "Duece" Dean 405868 2.4GHz 0 NO
52. Chris "Vanair" VANAIR 405876 2.4GHz 244356 YES
53. Andrew Knapp 405994 2.4GHz 1111111 YES
54. Damon Felts 406056 2.4GHz 6042841 NO
55. Brad Prenger 406253 2.4GHz 6866976 YES
56. Josh Hatchell 406562 2.4GHz 3834340 YES
57. Ben Warner 406865 2.4GHz 5761762 YES
58. Dalton Hashbarger 407048 2.4GHz 0 YES
59. Evan Vail 407090 2.4GHz 5880937 YES
60. Joe Ellis 407156 2.4GHz 5778646 NO
61. Kenny "Kenny" Setser 407161 2.4GHz 9630962 NO
62. Zachary "Iggy" Schmidt 407273 2.4GHz 0 NO
63. Joshua "Josh" Alfaro 407666 2.4GHz 4213819 YES
64. Nick Smrt 407743 2.4GHz 5131438 NO
65. Ryan "ThrottleJockey" Millington 407797 2.4GHz 0 NO
66. Andrew Poole 407868 2.4GHz 1308548 NO
67. JASON CALDWELL 407909 2.4GHz 0 NO
68. Erric "Racer X" Irvin 407952 2.4GHz 55555555 NO
69. Mitch "Slot" York 407958 2.4GHz 0 NO
Name Vehicle Body Fuel Tires
1. Timothy "Tim" Amerson
2. Luke Deming
3. Dave "Big Dawg" McEwen
4. Jerrett Campbell
5. Jacob "Jake" Hartman
6. Ryan Harris
7. Owen "C Main Sidekick" Simmons
8. Dustin "Dirty D" Spallone
9. Max Cramer
10. Jacob "Heafner" Heafner
11. Michael Bumgarner
12. Alex "BigBoy" MacLellan
13. Justin Milley
14. Jim Bronson
15. Jim "The Fast Guy" Chase
16. Charlie "Hi...me" Jimenez
17. George Lafourcade
18. jason "butters" engel
19. Brad Taylor
20. Mike "Big Features" Kling
21. Kermit Butts
22. Tom "Daddy Sherm" Sherman
23. Thomas Nichols
24. Justin "Big Sherm" Sherman
25. Bryant Orme
26. Alex Via
27. Steve "Yamasledhead" Presser
28. Nate Hyde
29. Mike Principato
30. russell king
31. Davey "Davey B" Bartels
32. Sebastian Walker
33. Joseph "Larry" Fisher
34. Bob "Bob" Barker
35. Nate "N8ight" Sutherland
36. Charlie Cavalier
37. Justin Doyle
38. Brad Powell
39. Hal "Hollywood" Martin
40. Tyler Noon
41. Garrick "Gman" Hjelmeland
42. Austin "West" West
43. Brayden "Bray Bray" Lemonds
44. Eric "Eric" Sellers
45. Ryder "Hot Sauce" Trotter
46. Dillon "dil84" Latour
47. Christian PaHud
48. Joey "Joey" Crown
49. Roger Wendling
50. Logan Wendling
51. Wesley "Duece" Dean
52. Chris "Vanair" VANAIR
53. Andrew Knapp
54. Damon Felts
55. Brad Prenger
56. Josh Hatchell
57. Ben Warner
58. Dalton Hashbarger
59. Evan Vail
60. Joe Ellis
61. kenny "kenny" setser
62. Zachary "iggy" Schmidt
63. Joshua "josh" Alfaro
64. Nick Smrt
65. Ryan "ThrottleJockey" Millington
66. Andrew Poole
67. JASON CALDWELL
68. Erric "Racer X" Irvin
69. Mitch "Slot" York
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?