AMS 11.0 Alabama Manufacturer Shootout (1/8 Intermediate E-Buggy Entries)

Back to Event Details
1/8 Intermediate E-Buggy
Name ID Freq 1 Transponder Paid
1. Trevor Michael 380564 2.4GHz 6549131 YES
2. Troy "TYCO" Cope 380825 2.4GHz 5303844 NO
3. Christopher Laos 381180 2.4GHz 9024525 NO
4. Jason "Motokid85" Stubbs 381280 2.4GHz 9898374 NO
5. Donnie "Studda Mac" Taylor 383280 2.4GHz 2770759 NO
6. Emilio Gomez 384370 2.4GHz 5982267 NO
7. Chauncey "Doc" Mack 385353 2.4GHz 9509788 NO
8. Scott Anderson 385662 2.4GHz 3860542 YES
9. Bryon Cliff 385900 2.4GHz 6589707 YES
10. Sean Jackson Jr. 386265 2.4GHz 3435659 NO
11. Nelson Garcia 388005 2.4GHz 5518898 NO
12. Corey "Whiteknuckle" McDaniel 389968 2.4GHz 7642170 NO
13. Mason Hessler 390241 2.4GHz 4854762 NO
14. Jonah "Crazy Racer" Wilson 390417 2.4GHz 7577393 NO
15. Jeremy Mauro 390699 2.4GHz 8970818 NO
16. Dennis Martinez 390912 2.4GHz 0 NO
17. Doogie Lee 390965 2.4GHz 9554515 NO
18. Ashton Abdul 390967 2.4GHz 9891630 NO
19. Justin "J-Dub" Whitacre 391040 2.4GHz 3317366 NO
20. Cade "Cade-O-Rade" Burnette 391058 2.4GHz 5986402 NO
21. Peyton "Peyton" Puckett 394910 2.4GHz 8443319 NO
22. Joseph Wilkerson 397700 2.4GHz 7188413 YES
23. Chris "Twitch" Rakus 398791 2.4GHz 4960023 NO
24. Bradley Long 398799 2.4GHz 1769172 NO
25. Kyle "Wolf" Neary 399266 2.4GHz 9070976 YES
26. Braden Bruce 399836 2.4GHz 5024420 NO
27. David Sawyer 400353 2.4GHz 9280618 NO
28. Bryce Taets 400721 2.4GHz 4517827 YES
29. Bobby "The Game" Moore 400730 2.4GHz 9794906 NO
30. Drew Williams 401475 2.4GHz 7583240 NO
31. Graham Gonzales 401860 2.4GHz 6842018 NO
32. Blake "BMAC" McCrea 402647 2.4GHz 3983068 NO
33. Seth Rippee 404225 2.4GHz 7258127 NO
34. Dom "Hawk Down" McKinney 404730 2.4GHz 5718523 NO
35. Justin Cranford 405735 2.4GHz 3892094 NO
36. Luke Stevenson 405765 2.4GHz 8919917 NO
37. David "Van Pelt" Van Pelt 406487 2.4GHz 0 YES
38. Scott "Large Motorsports" Large 406677 2.4GHz 5317599 NO
39. Blake Combs 406731 2.4GHz 0 NO
40. Kyle "Coach D" Downs 406984 2.4GHz 1847539 NO
41. Charles Rozario 406990 2.4GHz 0 NO
42. Andrew "Silver Bullet" Knight 407039 2.4GHz 123456789 YES
43. The Hammer 407585 2.4GHz 5999785 YES
44. Dave Fowler 407678 2.4GHz 8218962 YES
45. Zach Noia 407688 2.4GHz 0 NO
46. Javon Mallory 407725 2.4GHz 7744766 YES
47. Jason "Jay" Mallory 407729 2.4GHz 7181233 YES
48. Josh Mcdaniel 408201 2.4GHz 5186729 NO
49. Louis Boucher 408253 2.4GHz 8122479 NO
50. Cole Whitehead 408348 2.4GHz 7101348 YES
51. Randall "Randy" Carte Jr 408355 2.4GHz 5045780 NO
52. Carson Carter 408816 2.4GHz 2468461 YES
53. David Olsen 408906 2.4GHz 586734 YES
54. Joshua Cox 408941 2.4GHz 6547412 NO
55. Tyler "Team 48" Schrimsher 409256 2.4GHz 4285894 NO
56. Peter Labarre 409332 2.4GHz 4010269 YES
57. Paul Svejkosky 409481 2.4GHz 8780530 NO
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?