The Chi-Town Shootout (13.5 Stock 4wd Buggy Entries)

Back to Event Details
13.5 Stock 4wd Buggy
Name ID Freq 1 Transponder Paid
1. Dontrae "Trae" Baker 379332 2.4GHz 234768 YES
2. Brad Prenger 379334 2.4GHz 9029930 YES
3. Tyler Swift 379340 2.4GHz 7693778 YES
4. Ryan Petri 379345 2.4GHz 2554784 NO
5. Colby Lowery 379348 2.4GHz 1891071 YES
6. Hayden Hartman 379368 2.4GHz 2090683 YES
7. Tyler "Ty" Pattenaude 379372 2.4GHz 7522797 YES
8. Tommy Torres 379382 2.4GHz 3756236 YES
9. Nick Smrt 379385 2.4GHz 5131438 YES
10. Troy Weber 379388 2.4GHz 3891414 YES
11. Joe Scaramell 379394 2.4GHz 4526258 YES
12. Dale Best 379407 2.4GHz 7239359 YES
13. Rob Carter 379422 2.4GHz 2303445 NO
14. Ayden "Katz" Theiss 379428 2.4GHz 5520825 YES
15. Kyle Holmberg 379500 2.4GHz 7017301 YES
16. Ronnie Whitaker 379552 2.4GHz 5540857 NO
17. FRANK "Frankv81" VALLONE 379565 2.4GHz 7406750 YES
18. Nick "Nickv13" Vallone 379567 2.4GHz 1111111 YES
19. Brad Taylor 379590 2.4GHz 6345721 NO
20. Gregg Pierce 379875 2.4GHz 4690528 NO
21. Victor "Gator" Vasquez 379990 2.4GHz 5919955 YES
22. Rod Morney 380097 2.4GHz 7699441 YES
23. Andrew Chupp 380202 2.4GHz 4204116 NO
24. Alexander "Alex" Vaughn 380213 2.4GHz 4362655 NO
25. Austin Albright 380329 2.4GHz 7382417 YES
26. Josh Melia 380359 2.4GHz 1812877 NO
27. Trevor Michalesko 380605 2.4GHz 9081943 NO
28. Austin Weiland 380710 2.4GHz 4524691 NO
29. Attilio "Tio" Rossetto 380900 2.4GHz 1951274 YES
30. Michael "Mike" Stelmar 381110 2.4GHz 3951201 NO
31. Phil Steffen 381265 2.4GHz 3850297 YES
32. Scott Cramer 381818 2.4GHz 55555555 YES
33. Damon Thomas 381865 2.4GHz 2749994 YES
34. Tyler "Slow" Slane 382156 2.4GHz 7260415 YES
35. Patrick Madden 382341 2.4GHz 3237834 YES
36. Peyton Madden 382458 2.4GHz 5646996 YES
37. Vincenzo "Cenzo" Reyes 383872 2.4GHz 8837820 YES
38. James "Bullet" Bell 384029 2.4GHz 1547456 YES
39. Rustin "Russ" Pattenaude 384035 2.4GHz 6214270 YES
40. Deven "D. Nice" Nicely 384114 2.4GHz 9141966 NO
41. Josh "Josh" Lee 384230 2.4GHz 1111111 YES
42. Trenton "Sutton" Sutton 384515 2.4GHz 6666666 YES
43. Gregory Tennies 384523 2.4GHz 420710420 NO
44. Alex Rossetto 384581 2.4GHz 9456121 NO
45. Bob Sheahan 384743 2.4GHz 666 YES
46. Kyle Kocourek 385151 2.4GHz 1234567 NO
47. Matt "The King" Kocourek 385152 2.4GHz 7105899 NO
48. Skip "Skip" Crain 386102 2.4GHz 6990421 YES
49. Doug Rucker 386106 2.4GHz 9009161 YES
50. Travian "T Ruck" Rucker 386115 2.4GHz 111111111111 YES
51. Andrew Knapp 386148 2.4GHz 1111111 YES
52. Jason Latta 386295 2.4GHz 6562119 YES
53. Steve Richter 386432 2.4GHz 8563049 YES
54. Chase Boykin 386486 2.4GHz 8373759 YES
55. M Tyler Plique 386509 2.4GHz 0 YES
56. M Jack "Racer296" Plique 386512 2.4GHz 0 YES
57. M Mike Lyday 386515 2.4GHz 0 YES
58. M Craig "Special" Schlegel 386518 2.4GHz 0 YES
59. M Nate Del-Rio 386709 2.4GHz YES
60. Dave Hartman 386776 2.4GHz 9559957 YES
61. Kaden Fuller 387459 2.4GHz 25765489787 YES
62. Kraig O'Brien 387644 2.4GHz 5995451 YES
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?