The Wild West Weekend 2019 (1/10 2wd Buggy Entries)
Back to Event Details1/10 2wd Buggy
Name | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Paul Parks | 365292 | 2.4GHz | 4675135 | NO |
2. | Anthony "Bond" Bond | 365828 | 2.4GHz | 6585269 | NO |
3. | Mark "Hughesy" Hughes | 367814 | 2.4GHz | 9347440 | NO |
Name | Vehicle | Model | Body | Fuel | Tires | |
---|---|---|---|---|---|---|
1. | Paul Parks | ![]() |
XB2 |
![]() |
![]() |
![]() |
2. | Anthony "Bond" Bond | ![]() |
B6D |
![]() |
![]() |
![]() |
3. | Mark "hughesy" Hughes | ![]() |
B6.1 |
![]() |
![]() |
![]() |