THE CHITOWN 2018 (STOCK 2WD BUGGY BLINKY Entries)

Back to Event Details
STOCK 2WD BUGGY BLINKY
Name ID Freq 1 Transponder Paid
1. Shane Petitjean 304679 2.4GHz 8877601 NO
2. Chad "SPR" Parry 304685 2.4GHz 581988 NO
3. Ean Reilley 304697 2.4GHz 6017907 NO
4. Chris Gilliland 304704 2.4GHz 6791530 NO
5. Joe Scaramell 304768 2.4GHz 3284316 NO
6. Freddie Stockbarger 304899 2.4GHz 5400420 NO
7. Ryder Himanek 304929 2.4GHz 7862432 NO
8. Steve Gilliland 305069 2.4GHz 2761947 NO
9. John Ermer Jr. 305145 2.4GHz 6491774 NO
10. Bob Seroka 305252 2.4GHz 8759043 NO
11. Ray Molett 305480 2.4GHz 4748007 NO
12. Anthony "Tony" Hall 305558 2.4GHz 4984365 NO
13. Curtis Wernette 305623 2.4GHz 1203820 NO
14. Troy Harrington 306331 2.4GHz 7167476 NO
15. Travis Schmidt 306345 2.4GHz 6086174 NO
16. Daniel Chavez 306674 2.4GHz 2771274 NO
17. Joshua Schroeder 306677 2.4GHz 4608702 NO
18. Hunter Parsons 306830 2.4GHz 6890900 NO
19. Brian Szopinski 306904 2.4GHz 8108650 NO
20. Kyle "Swany" Swanson 306977 2.4GHz 1425727 NO
21. Michael Mazur 306982 2.4GHz 4826801 NO
22. Jacob "The Shark" Reth 307013 2.4GHz 9375358 NO
23. James "Bullet" Bell 307157 2.4GHz 3224406 NO
24. Anthony Reed 307227 2.4GHz 8034561 NO
25. Matthew Olson 307291 2.4GHz 585770 NO
26. Andrew Chupp 307334 2.4GHz 8460708 NO
27. Matt Wilbert 307338 2.4GHz 8669022 NO
28. Mike Gilson 307475 2.4GHz 8809188 NO
29. James "JP93" Poleske 307572 2.4GHz 7190102 NO
30. Gregg "PINKY" Mc Carty 307620 2.4GHz 2904366 NO
31. Chris "TXD" Young 307639 2.4GHz 2274657 NO
32. Todd Filter 307674 2.4GHz 8075903 NO
33. Chris "C-ROB" Robinson 307774 2.4GHz 9483180 NO
34. Joaquin Ybanez 307819 2.4GHz 2504411 NO
35. Patrick Madden 307947 2.4GHz 9417347 NO
36. Austin Albright 307968 2.4GHz 6245436 NO
37. Jason "Boogeyman" Bragg 308694 2.4GHz 2002328 NO
38. Dayton Miller 308910 2.4GHz 4415685 NO
39. Brandon Nieto 309006 2.4GHz 7762234 NO
40. Austin Weiland 309040 2.4GHz 8202898 NO
41. Kendre Girard 309193 2.4GHz 3287718 NO
42. Michael "Mike" Girard 309196 2.4GHz 9846975 NO
43. Frankie Prestigiacomo 309270 2.4GHz 3863382 NO
44. Nicholas "SpeedyBlue" Karels 309333 2.4GHz 6081220 NO
45. Chad Sperry 309436 2.4GHz 5459813 NO
46. Robert Bonner 309609 2.4GHz 3540494 NO
47. Trevor Michalesko 309675 2.4GHz 6526644 NO
48. George "G3" Berridge 309689 2.4GHz 8345269 NO
49. Dave Michalesko 309697 2.4GHz 3344182 NO
50. Andrew Knapp 309719 2.4GHz 1111111 NO
51. Codi "LUMPY" Lundberg 309991 2.4GHz 4285891 NO
52. Matthew "MAC" Chorpenning 310071 2.4GHz 9448030 NO
53. Jason "Boatman" Jakubczyk 310132 2.4GHz 9854401 NO
54. M Leland Woolfolk 310320 2.4GHz NO
55. Mike Nelson 310264 2.4GHz 1812877 NO
56. Kyle Madden 310328 2.4GHz 5405535 NO
57. Michael "Old Spice" Krisher 310355 2.4GHz 8872703 NO
58. Stuart Lewis 310395 2.4GHz 2838148 NO
59. James Lewis 310396 2.4GHz 123456 NO
60. Ryan "Sno Pro" Veltman 310416 2.4GHz 9536540 NO
61. Steve Clark 310432 2.4GHz 2204917 NO
62. Josh "Josh" Lee 310488 2.4GHz 1111111 NO
63. Matt "Matt" Lee 310489 2.4GHz 1111111 NO
64. Garrett "Fro" Pulliam 310593 2.4GHz 7974439 NO
65. William "D" Hobbs 310627 2.4GHz 5143244 NO
66. Dustin Gossett 310643 2.4GHz 4471922 NO
67. Chris Madsen 310666 2.4GHz 3446910 NO
68. Phil Steffen 310747 2.4GHz 3850299 NO
69. Victor "Gator" Vasquez 310773 2.4GHz 5919955 NO
70. Jeff Piske 310781 2.4GHz 5634710 NO
71. M Jason Nyikes 310832 2.4GHz 3783196 NO
72. M Rich Sudantas 310843 2.4GHz 9999999 NO
73. Brian "Mayday" Malone 310852 2.4GHz 2222222 NO
74. James Doering 310903 2.4GHz 3647017 NO
75. Torque Rod 310916 2.4GHz 2127197 NO
76. Jason "Butters" Engel 310973 2.4GHz 6666666 NO
77. M Scott Cramer 310978 2.4GHz 0 NO
78. M Kyle Roberts 310979 2.4GHz 3381107 NO
79. David "Dave" Hart 311107 2.4GHz 4338612 NO
80. M Mike Lyday 311116 2.4GHz 0 NO
81. M Nick Smrt 311246 2.4GHz NO
82. Paul "Hey Paul" Laya 311450 2.4GHz 4277673 NO
83. Walter Heard 311499 2.4GHz 429 NO
Name Vehicle Body Fuel Tires
1. Shane Petitjean
2. Chad "SPR" Parry
3. Ean Reilley
4. Chris Gilliland
5. Joe Scaramell
6. Freddie Stockbarger
7. Ryder Himanek
8. Steve Gilliland
9. John Ermer Jr.
10. Bob Seroka
11. Ray Molett
12. Anthony "Tony" Hall
13. Curtis Wernette
14. Troy Harrington
15. Travis Schmidt
16. Daniel Chavez
17. Joshua Schroeder
18. Hunter Parsons
19. Brian Szopinski
20. Kyle "Swany" Swanson
21. Michael Mazur
22. Jacob "The Shark" Reth
23. James "Bullet" Bell
24. Anthony Reed
25. Matthew Olson
26. Andrew Chupp
27. Matt Wilbert
28. Mike Gilson
29. James "JP93" Poleske
30. Gregg "PINKY" Mc Carty
31. Chris "TXD" Young
32. todd filter
33. Chris "C-ROB" Robinson
34. Joaquin Ybanez
35. Patrick Madden
36. Austin Albright
37. Jason "Boogeyman" Bragg
38. Dayton Miller
39. Brandon Nieto
40. Austin Weiland
41. Kendre Girard
42. Michael "Mike" Girard
43. Frankie Prestigiacomo
44. Nicholas "SpeedyBlue" Karels
45. Chad Sperry
46. Robert Bonner
47. Trevor Michalesko
48. George "G3" Berridge
49. Dave Michalesko
50. Andrew Knapp
51. Codi "LUMPY" Lundberg
52. Matthew "MAC" Chorpenning
53. Jason "Boatman" Jakubczyk
54. M Leland Woolfolk
55. Mike Nelson
56. Kyle Madden
57. Michael "Old Spice" Krisher
58. Stuart Lewis
59. James Lewis
60. Ryan "Sno Pro" Veltman
61. Steve Clark
62. Josh "Josh" Lee
63. Matt "Matt" Lee
64. Garrett "Fro" Pulliam
65. William "D" Hobbs
66. Dustin gossett
67. Chris Madsen
68. Phil Steffen
69. Victor "Gator" Vasquez
70. Jeff Piske
71. M Jason Nyikes
72. M Rich Sudantas
73. Brian "Mayday" Malone
74. James Doering
75. Torque Rod
76. jason "butters" engel
77. M Scott Cramer
78. M Kyle Roberts
79. David "Dave" Hart
80. M Mike Lyday
81. M Nick Smrt
82. Paul "Hey Paul" Laya
83. Walter Heard
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?