THE WICKED WEEKEND 2018 (1/8 Open Electric Buggy Entries)

Back to Event Details
1/8 Open Electric Buggy
Name ID Freq 1 Transponder Paid
1. JODY SMITH 299970 2.4GHz 12345 NO
2. Peter "Pistol Pete" Galyean 300010 2.4GHz 8616811 NO
3. Ray Stiles 300039 2.4GHz 11222111 NO
4. Ben Pinover 300961 2.4GHz 8566073 NO
5. David Backer 302115 2.4GHz 2848164 YES
6. Joe Canibano 302273 2.4GHz 4343187 NO
7. Corey McElveen 302307 2.4GHz 4344013 NO
8. FRANK VICTORINE 302388 2.4GHz 3720363 NO
9. Chris Thomas 302439 2.4GHz 3566982 NO
10. Ben Reed 305429 2.4GHz 5248828 NO
11. Landon Pickering 305468 2.4GHz 5303049 NO
12. Brad "Brad" Collins 306917 2.4GHz 6954406 NO
13. Chad "The Iceman" Wessinger 307443 2.4GHz 1824493 NO
14. Trent Walker 307563 2.4GHz 2911001 NO
15. Jacob Page 307593 2.4GHz 0 NO
16. Logan Cowick 308987 2.4GHz 6548407 YES
17. Jackson Terrell 308995 2.4GHz 8452482 NO
18. Blake "Sexy Chicken" Brewer 309110 2.4GHz 2605838 NO
19. Christopher "Pac Man" Laos 315024 2.4GHz 9911861 NO
20. CARLOS SEGUI 315335 2.4GHz 5665143 NO
21. Brandon Holmes 316181 2.4GHz 4721083 NO
22. Drew DeWese 317191 2.4GHz 8464242 NO
23. Hal "Hollywood" Martin 318057 2.4GHz 4184731 NO
24. Brian Gerber 320254 2.4GHz 4052678 NO
25. Daniel Young 320762 2.4GHz 3920052 NO
26. Kevin Thomas 320824 2.4GHz 8126901 YES
27. Jason Norwood 322385 2.4GHz 6759902 NO
28. Robert "Big Money Matt" Lance 322985 2.4GHz 6926146 NO
29. Robbie "Robbie Lance" Lance 322988 2.4GHz 9899047 NO
30. Jason "Shook" Shook 323453 2.4GHz 123636 NO
31. Tony "TBone" Scarsella 323674 2.4GHz 2486828 NO
32. Seth Rippee 323951 2.4GHz 7258127 NO
33. Mark Samuelson 324892 2.4GHz 7014490 NO
34. Stephen Wood 325502 2.4GHz 6710196 NO
35. Wendell Raquedan 325950 2.4GHz 0 NO
36. Stanley "Sweet Butts" Stephens 325951 2.4GHz 6012797 NO
37. Mark "Da Shark" Soliman 326017 2.4GHz 6586820 NO
38. Mike "Stubby" Stubblefield 326022 2.4GHz 5192947 YES
39. Christopher "Chris" Dickerman 326032 2.4GHz 5451708 NO
40. Jesse Wolkenheim 326334 2.4GHz 5585183 NO
41. Anthony Adams 326365 2.4GHz 4736651 NO
42. Clay "Sugar" Mashburn 326839 2.4GHz 5240975 YES
43. Collin "Collin'S Account" Cabre 327343 2.4GHz 0 NO
44. Collin "Collin'S Account" Cabre 327346 2.4GHz 0 NO
45. Cole "Cole'S Account" Cabre 327348 2.4GHz 0 NO
46. Chris Smalley 327601 2.4GHz 5646133 NO
47. Derrick Harris 327796 2.4GHz 6042241 NO
48. Lance "Toepush" Andraschko 327852 2.4GHz 6549836 NO
49. Billy Greene 327919 2.4GHz 5530636 NO
50. Doug Tudor 327939 2.4GHz 2574839 NO
51. David Carmendy 327963 2.4GHz 4087703 NO
52. Brian Desrochers 327968 2.4GHz 3812772 NO
53. Cameron Saxon 327972 2.4GHz 9259297 NO
54. Cameron Saxon 327973 2.4GHz 9259297 NO
55. Cade "Cade-O-Rade" Burnette 328015 2.4GHz 5986402 NO
56. Shawn Fraser 328053 2.4GHz 5012517 NO
57. Braxton Jarrett 328143 2.4GHz 2825021 NO
58. Braxton Jarrett 328145 2.4GHz 2825021 NO
59. Trevor Ryhn 328290 2.4GHz 9199314 YES
60. Scott "GrindelFly" Grindle 328307 2.4GHz 5814836 NO
61. Josh Carder 328353 2.4GHz 1844143 NO
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?