AMS 4.0 (1/8 open buggy Entries)

Back to Event Details
1/8 open buggy
Name ID Freq 1 Transponder Paid
1. Mike "Tate" Taylor 113739 2.4GHz 7771050 YES
2. Keith Lewis 113753 2.4GHz 9748134 YES
3. Tyler Hooks 113765 2.4GHz 8685659 NO
4. Tracy Abshire 113859 2.4GHz 6206789 NO
5. Gene Samuels 114058 2.4GHz 5447004 NO
6. Tony "Cubby" Keigley 114084 2.4GHz 9413725 NO
7. Grayson Witt 114114 2.4GHz 3536963 NO
8. Landen Lewis 114198 2.4GHz 1191999 YES
9. Chauncey "Doc" Mack 114274 2.4GHz 5619497 YES
10. Blake Jefferson 114391 2.4GHz 3438682 YES
11. ROBBIE SEEHAFER 114498 2.4GHz 5885063 YES
12. Eric "Slim Goodbody" Prince 114524 2.4GHz 2555583 YES
13. John "Quarter" Bertelsen 114693 2.4GHz 3802930 NO
14. Matthew "Repete" Lawton 114821 2.4GHz 8070965 NO
15. Jonny Johnson 115711 2.4GHz 9906543 YES
16. Paul Conway 116189 2.4GHz 7088817 NO
17. Jeffrey "HeavyJeffD" Durio 117075 2.4GHz 7424575 NO
18. Keith Wilkins 117549 2.4GHz 3222814 NO
19. Heywood Barton 118382 2.4GHz 3258665 YES
20. Bryan Menard 118630 2.4GHz 4597364 YES
21. Eric Fletcher 118918 2.4GHz 9590422 YES
22. Andy Fogle 119049 2.4GHz 9318219 YES
23. Derrick "DeRock" Osborne 119060 2.4GHz 0 NO
24. Alvin "El Presidente" Smith 119065 2.4GHz 3232922 NO
25. James Sublette 119226 2.4GHz 3801087 YES
26. William "Steelwill" Brown 119273 2.4GHz 1246487 NO
27. Mike Valentine 119565 2.4GHz 9371293 NO
28. Ray Molett 119864 2.4GHz 2863302 NO
29. Walter "Waltercruz" Cruz 120710 2.4GHz 6524061 NO
30. Mark "*RockStar*" Math 120836 2.4GHz 9972131 NO
31. Stephen Wood 121622 2.4GHz 6710196 NO
32. Billy Greene 121689 2.4GHz 7399332 NO
33. Armyn "The-HaMMeR" Pascual 121879 2.4GHz 5888895 YES
34. Jason Norwood 122240 2.4GHz 6759902 YES
35. Luis Perez 122279 2.4GHz 9828491 NO
36. Sean "Mallet" Pryce 123749 2.4GHz 4711706 YES
37. Britten Curry 123752 2.4GHz 3196074 YES
38. Matthew Lust 123845 2.4GHz 1106629 NO
39. Len "Lenny" Stage 124644 2.4GHz 8043618 NO
40. Nick Lewis 124693 2.4GHz 7092236 NO
41. William "Sideshow" Goodwin 126582 2.4GHz 5246478 NO
42. John Bertelsen 127044 2.4GHz 3802930 NO
43. Christopher Clark 127047 2.4GHz 5092885 NO
44. Jason Beam 127111 2.4GHz 4698900 NO
45. Steve "Hoodrat" Traxler Jr 127343 2.4GHz 7922145 NO
46. Todd "Imbue" Sickles 127419 2.4GHz 5134945 YES
47. Mark "Stewie" Stewart 127719 2.4GHz 4540835 NO
48. Nicholas "Nwjones76" Jones 127727 2.4GHz 9008967 YES
49. Mikko "Diablo" Trott 127944 2.4GHz 7842527 NO
50. Benny Smith 128333 2.4GHz 9090615 YES
51. Chad Arnold 128345 2.4GHz 5302726 NO
52. Lee Flowers 129393 2.4GHz 3813794 YES
53. KEITH HAMLIN 129518 2.4GHz 8168889 NO
54. Chandler "Hollywood" Patrick 130224 2.4GHz 6967207 YES
55. Timothy "Tim" Hobbs 130634 2.4GHz 5888895 NO
56. Mike "Santana" Santana 130739 2.4GHz 6083471 NO
57. Charles Yates 130847 2.4GHz 3112741 YES
58. Brian "Cookie" Cooke 131103 2.4GHz 2419218 YES
59. Kendell "KJD" Davis 131138 2.4GHz 3699653 NO
60. DeMarco "El Diablo" Pendarvis 131389 2.4GHz 4127679 NO
61. Mark Marszalek 131852 2.4GHz 8249651 YES
62. Pres Ilog 132324 2.4GHz 4805473 YES
63. Daniel Myers 132456 2.4GHz 2446630 NO
64. Matthew "MattDub" Wolter 132479 2.4GHz 8248909 YES
65. Troy Jackson 132812 2.4GHz 7910129 NO
66. Chris Mollere 132951 2.4GHz 7844595 YES
67. Travis Richmond 133340 2.4GHz 111111 NO
68. Steve Taylor 133352 2.4GHz 3889377 NO
69. Jordan Born 133418 2.4GHz 654321 YES
70. Javier "Javi" Gonzalez 133463 2.4GHz 9932139 YES
71. Lance Flowers 133821 2.4GHz 8300753 YES
72. Jose "The Rookie" Zayas 133970 2.4GHz 99999999 YES
73. Kawri Brown 134081 2.4GHz 51354124 YES
74. Danny "MCSEDanny" Bracken 134559 2.4GHz 2886395 YES
75. Kale Kelley 134918 2.4GHz 7255594 YES
76. Brian Stiffler 135201 2.4GHz 7373926 NO
77. Johnny "Jay" Drakeford 135548 2.4GHz 0 YES
78. Andrew "Aj" Richison 135639 2.4GHz 0 YES
79. Casey "Horsepower" Wilson 135730 2.4GHz 5761828 YES
80. Logan Powell 135876 2.4GHz 12345678 YES
Name Vehicle Body Fuel Tires
1. Mike "Tate" Taylor
2. Keith Lewis
3. Tyler Hooks
4. tracy abshire
5. Gene Samuels
6. Tony "Cubby" Keigley
7. Grayson Witt
8. Landen Lewis
9. Chauncey "Doc" Mack
10. Blake Jefferson
11. ROBBIE SEEHAFER
12. Eric "Slim Goodbody" Prince
13. john "quarter" bertelsen
14. Matthew "Repete" Lawton
15. Jonny Johnson
16. Paul Conway
17. Jeffrey "HeavyJeffD" Durio
18. Keith Wilkins
19. Heywood Barton
20. Bryan Menard
21. Eric Fletcher
22. Andy Fogle
23. Derrick "DeRock" Osborne
24. Alvin "El Presidente" Smith
25. James Sublette
26. William "Steelwill" Brown
27. Mike Valentine
28. Ray Molett
29. walter "waltercruz" cruz
30. Mark "*RockStar*" Math
31. Stephen Wood
32. Billy Greene
33. Armyn "The-HaMMeR" Pascual
34. Jason Norwood
35. luis perez
36. Sean "Mallet" Pryce
37. Britten Curry
38. Matthew Lust
39. Len "Lenny" Stage
40. Nick Lewis
41. William "Sideshow" Goodwin
42. john bertelsen
43. Christopher Clark
44. Jason Beam
45. Steve "Hoodrat" Traxler Jr
46. Todd "Imbue" Sickles
47. Mark "Stewie" Stewart
48. Nicholas "nwjones76" Jones
49. Mikko "Diablo" Trott
50. Benny Smith
51. chad arnold
52. Lee Flowers
53. KEITH HAMLIN
54. Chandler "hollywood" Patrick
55. Timothy "Tim" Hobbs
56. mike "santana" santana
57. Charles Yates
58. brian "cookie" cooke
59. Kendell "KJD" Davis
60. DeMarco "El Diablo" Pendarvis
61. mark marszalek
62. Pres Ilog
63. Daniel Myers
64. Matthew "MattDub" Wolter
65. Troy Jackson
66. Chris Mollere
67. travis richmond
68. Steve Taylor
69. Jordan Born
70. Javier "Javi" Gonzalez
71. Lance Flowers
72. jose "The Rookie" zayas
73. Kawri Brown
74. Danny "MCSEDanny" Bracken
75. Kale Kelley
76. Brian Stiffler
77. johnny "jay" drakeford
78. andrew "aj" richison
79. Casey "Horsepower" Wilson
80. Logan Powell
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?