2012 Alabama Manufacturer Shootout 3.0 (1/8 Pro Buggy Entries)

Back to Event Details
1/8 Pro Buggy
Name ID Freq 1 Transponder Paid
1. Alan "AB" Burton 77724 2.4GHz 4092895 YES
2. Blake "The Buzzsaw" Boggs 77735 2.4GHz 6177385 YES
3. Jason "Smiley" Smith 77762 2.4GHz 7582539 YES
4. Michael Paige 77764 2.4GHz 0 YES
5. Marc "The Technician" Beck 77788 2.4GHz 6010962 NO
6. Alex "REDS USA" Pilson 77806 2.4GHz 7018430 NO
7. David "Avid RC" Joor 77844 2.4GHz 2907311 NO
8. Dylan Gerard 77877 2.4GHz 3666201 YES
9. Mark Pavidis 77884 2.4GHz 0 YES
10. Eric Schoen 77890 2.4GHz 1111111 NO
11. Gunnar "G-Man" Rieck 77907 2.4GHz 3160900 YES
12. Wayne "Wayne 3" Neyland III 77911 2.4GHz 7506651 NO
13. Kurt Kellum 77956 2.4GHz 8531869 YES
14. Uriah Murnan 77977 2.4GHz 4027467 YES
15. Justin Cranford 77978 2.4GHz 9738070 YES
16. Blake Everett 77993 2.4GHz 8010746 YES
17. "Smiley" Henn 78046 2.4GHz 9911946 NO
18. Sean Kersten 78113 2.4GHz 0 YES
19. Tyler Jones 78309 2.4GHz 5720010 YES
20. Brady Walton 78404 2.4GHz 3712149 NO
21. Pablo Tejada 78429 2.4GHz 8017308 NO
22. Denver Houghton 78435 2.4GHz 5601337 YES
23. Jérôme Treignier 78442 2.4GHz 3660158 YES
24. Jason "JB" Branham 78577 2.4GHz 7451676 YES
25. Alfredo Arrieta 78735 2.4GHz 7218038 YES
26. Corey Johnson 78853 2.4GHz 7862937 NO
27. Bryan Seitz 78871 2.4GHz 7862829 YES
28. Jeremy "Bad Boy" Kortz 78950 2.4GHz 5482230 YES
29. Gene "The Machine" Hickerson 78957 2.4GHz 4971923 YES
30. Manny Sanchez 79002 2.4GHz 7222289 NO
31. John "Gotcha" Talley 79306 2.4GHz 0 NO
32. Zac Sullins 79636 2.4GHz 4338730 YES
33. Jake Dellinger 79819 2.4GHz 3871692 NO
34. Larry "Big Bird" Ward 80757 2.4GHz 3204933 YES
35. Derek Guidry 81629 2.4GHz 6040650 NO
36. Blake "Hollywood" Pickett 81877 2.4GHz 7198495 NO
37. Marlowe Bright 81916 2.4GHz 4840444 NO
38. Barry Pettit 82102 2.4GHz 2207067 YES
39. Joshua "Wheels" Wheeler 82155 2.4GHz 4033091 YES
40. Trent Kirk 82167 2.4GHz 8296409 NO
41. Ryan "Lutzinator" Lutz 82376 2.4GHz 4708247 YES
42. Orlando "Gury" Lebron 82443 2.4GHz 5655337 NO
43. Mark Cooper 82448 2.4GHz 4791091 YES
44. Hunter La Flower 82508 2.4GHz 6904135 NO
45. Hunter "Rchunter" Kinsey 83317 2.4GHz 8366602 NO
46. Garrett "GMAC" McKamie 83382 2.4GHz 6055044 YES
47. Monty Reeder 83548 2.4GHz 6116282 YES
48. COLE "The Ogden" OGDEN 83560 2.4GHz 9892787 YES
49. Kevin "Hawk" Hawkinson 84599 2.4GHz 7392999 YES
50. Chad Phillips 84607 2.4GHz 5130235 YES
51. Tim Smith 84706 2.4GHz 9336007 YES
52. DAVID Green 85183 2.4GHz 7446431 YES
53. Patrick Castleberry 85185 2.4GHz 4393883 NO
54. Ben Buckingham 85418 2.4GHz 6773939 YES
55. Matt Gosch 85543 2.4GHz 1111111 YES
56. Drew Spurgeon 85669 2.4GHz 5144638 NO
57. Chris Marrant 85738 2.4GHz 4711665 YES
58. Sandy Mcisaac 86142 2.4GHz 3763932 YES
59. Scott Rister 86317 2.4GHz 3855375 YES
60. Randy "The Easley Ninja" Cooper 87095 2.4GHz 9347934 YES
61. Shay Brand 87720 2.4GHz 2120926 YES
62. Jesse Robbers 88631 2.4GHz 5556524 YES
63. DANIEL MARTINEZ 88951 2.4GHz 1234567 NO
64. Craig "RipModz" Romero 89252 2.4GHz 8197022 NO
65. Ryan "Flyin Mexican" Lopez 89391 2.4GHz 4073411 YES
66. NICK GIBSON 89777 2.4GHz 4131822 NO
67. Brian Chassaniol 90072 2.4GHz 5535406 YES
68. Chandler Elliott 90103 2.4GHz 6191891 YES
69. SHANE OGDEN 90211 2.4GHz 9057604 YES
70. Tanner Denney 90597 2.4GHz 4748687 NO
71. JP Tirronen 90628 2.4GHz 2343094 NO
72. Chris Pace 91063 2.4GHz 5506444 YES
73. Ryan Maifield 92480 2.4GHz 1598755 YES
74. Benjamin "Burtle" Burtle 92505 2.4GHz 6020830 NO
75. Dustin "Bunch" Bunch 93939 2.4GHz 6700091 NO
76. Wesley Lawrence 94695 2.4GHz 0 NO
77. Ryan Mowery 95845 2.4GHz 4041393 NO
78. Colin Herzig 96574 2.4GHz 0 NO
79. Ryan Johnson 97071 2.4GHz 7304794 NO
80. Taylor James 97580 2.4GHz 0 NO
81. Daniel Adams 97737 2.4GHz 7275095 NO
Name Vehicle Body Fuel Tires
1. Alan "AB" Burton
2. Blake "The Buzzsaw" Boggs
3. Jason "Smiley" Smith
4. Michael Paige
5. Marc "The Technician" Beck
6. Alex "REDS USA" Pilson
7. David "Avid RC" Joor
8. Dylan Gerard
9. mark pavidis
10. Eric Schoen
11. Gunnar "G-Man" Rieck
12. Wayne "Wayne 3" Neyland III
13. Kurt Kellum
14. Uriah Murnan
15. Justin Cranford
16. Blake Everett
17. "Smiley" Henn
18. Sean Kersten
19. Tyler Jones
20. Brady Walton
21. Pablo Tejada
22. Denver Houghton
23. Jérôme Treignier
24. Jason "JB" Branham
25. Alfredo Arrieta
26. Corey Johnson
27. Bryan Seitz
28. Jeremy "Bad Boy" Kortz
29. Gene "The Machine" Hickerson
30. Manny Sanchez
31. John "Gotcha" Talley
32. Zac Sullins
33. Jake Dellinger
34. Larry "Big Bird" Ward
35. Derek Guidry
36. Blake "Hollywood" Pickett
37. Marlowe Bright
38. Barry Pettit
39. Joshua "wheels" Wheeler
40. Trent Kirk
41. Ryan "Lutzinator" Lutz
42. Orlando "Gury" Lebron
43. Mark Cooper
44. Hunter La Flower
45. Hunter "rchunter" Kinsey
46. Garrett "GMAC" McKamie
47. Monty Reeder
48. COLE "The Ogden" OGDEN
49. Kevin "Hawk" Hawkinson
50. Chad Phillips
51. Tim Smith
52. DAVID Green
53. patrick castleberry
54. Ben Buckingham
55. Matt Gosch
56. Drew Spurgeon
57. Chris Marrant
58. sandy mcisaac
59. Scott Rister
60. Randy "The Easley Ninja" Cooper
61. Shay Brand
62. Jesse Robbers
63. DANIEL MARTINEZ
64. Craig "RipModz" Romero
65. Ryan "Flyin Mexican" Lopez
66. NICK GIBSON
67. Brian Chassaniol
68. Chandler Elliott
69. SHANE OGDEN
70. Tanner Denney
71. JP Tirronen
72. Chris Pace
73. Ryan Maifield
74. Benjamin "Burtle" Burtle
75. dustin "bunch" bunch
76. Wesley Lawrence
77. Ryan Mowery
78. colin herzig
79. Ryan Johnson
80. Taylor James
81. Daniel Adams
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?