2011 Alabama Manufacturer Shootout (Open Buggy Entries)

Back to Event Details
Open Buggy
Name ID Freq 1 Transponder Paid
1. Jared "SoG" Wilkinson 44919 2.4GHz 5928689 YES
2. Jason "ShagNasty" Owens 44957 2.4GHz 6200698 NO
3. Chad "Bad Chad" Brown 45091 2.4GHz 6155753 YES
4. Marlowe Bright 45199 2.4GHz 4840444 NO
5. Charles Yates 45434 2.4GHz 3112741 YES
6. JOHN TABONY 45478 2.4GHz 2582218 YES
7. Eric "Slim Goodbody" Prince 45605 2.4GHz 2555583 NO
8. David Watson 45737 2.4GHz 7460341 YES
9. Blake Everett 45755 2.4GHz 8010746 YES
10. Brian Harjo 45772 2.4GHz 2981033 YES
11. Chandler Elliott 46243 2.4GHz 6191891 YES
12. Koby "JAMMINKRAZY" Kubrin 46313 2.4GHz 9291221 YES
13. Stephen Wood 46326 2.4GHz 6710196 NO
14. Jamey Harris 46545 2.4GHz 3187499 NO
15. Danny Bartholomew 46721 2.4GHz 5258284 YES
16. Matt Perry 46737 2.4GHz 2985036 YES
17. Cassidy Sims 46811 2.4GHz 5102825 NO
18. Brad Billings 46813 2.4GHz 8237801 YES
19. Archie James 47196 2.4GHz 6194845 YES
20. Clyde Washington 47208 2.4GHz 5545081 YES
21. Larry "Big Bird" Ward 47557 2.4GHz 3204933 YES
22. Brandon "BP" Powell 47837 2.4GHz 6752789 YES
23. Bill "Old Dude" Shepherd 47990 2.4GHz 1956681 YES
24. KIRK CRISALLI 48030 2.4GHz 8938994 YES
25. Scott Stanley 48050 2.4GHz 5507318 NO
26. Walt "Crookdaddy" Carpenter 48109 2.4GHz 9135402 NO
27. Blaine "Spoiled Brat" Cavin 48303 2.4GHz 3950013 YES
28. Jeff "HotRod" Gray 48472 2.4GHz 7850985 YES
29. Brad Smith 48497 2.4GHz 4922958 YES
30. Cade "Young Gun" Whitenton 48912 2.4GHz 2381274 NO
31. Mike Carmody 48976 2.4GHz 6804350 NO
32. Greg Antill 48980 2.4GHz 0 YES
33. Drew Spurgeon 49160 2.4GHz 5144638 NO
34. Ronald "Ron" Roberts 49410 2.4GHz 3541689 NO
35. Jay "Fergy" Ferguson 49434 2.4GHz 6195391 NO
36. Tim Dunn 49462 2.4GHz 3262042 NO
37. Paul Conway 49648 2.4GHz 7088817 YES
38. Aaron "A-Rod" Simmons 50150 2.4GHz 6203519 NO
39. EDWARD WEAVER 50169 2.4GHz 2339860 YES
40. Aaron Weaver 50171 2.4GHz 6246959 NO
41. Orlando "Gury" Lebron 50527 2.4GHz 5655337 NO
42. Aaron Kuhn 50659 2.4GHz 0 NO
43. Brian "Pete" Peterson 50782 2.4GHz 5339978 NO
44. Brian Phillips 50845 2.4GHz 4889943 YES
45. Daniel Myers 50916 2.4GHz 2446630 YES
46. Dan Henn 50947 2.4GHz 9145170 NO
47. Marc "The Technician" Beck 51578 2.4GHz 6010962 NO
48. Collin Hanna 51819 2.4GHz 8519492 NO
49. Lee Thompson 51895 2.4GHz 2148755 NO
50. Laquan Alexander 52304 2.4GHz 8140762 YES
51. Keith "Big Dog" Caudill 52312 2.4GHz 6765006 YES
52. Tony "Cubby" Keigley 52636 2.4GHz 9413725 NO
53. Charles "Charles" Collins 52806 2.4GHz 3722276 YES
54. David "D Wall" Wall 52936 2.4GHz 4210571 NO
55. Britten Curry 53362 2.4GHz 3196074 NO
56. Shawn Taylor 53592 2.4GHz 7000915 NO
57. Sean Smith 54224 2.4GHz 9992942 YES
58. Brady Walton 54399 2.4GHz 3712149 YES
59. Eric Wise 54587 2.4GHz 6145772 NO
60. Kevin Sparks 54697 2.4GHz 6630252 YES
61. Wesley Lawrence 54914 2.4GHz 0 YES
62. Cannon Lomax 55595 2.4GHz 9837067 YES
63. Austin Horton 55986 2.4GHz 7774583 NO
64. Clint Horton 55989 2.4GHz 4036241 NO
65. Mitchell "Mlbracing" Burkey 56015 2.4GHz 8070613 NO
66. Larry Dean "LD" Pope 56133 2.4GHz 3212843 YES
67. Zach Garner 56224 2.4GHz 9981266 NO
68. Justin "The Tiller" Miller 56293 2.4GHz 4743348 YES
69. Jim Piersol 56491 2.4GHz 3048462 YES
70. Alex May 56662 2.4GHz 9685353 YES
71. Kenny Mf'N Clark 56815 2.4GHz 6910817 YES
72. Christopher Bragg 56816 2.4GHz 2323703 YES
73. Phil Sanders 56828 2.4GHz 3876258 YES
74. Keith West 57020 2.4GHz 9989870 NO
75. Marcus Black 57092 2.4GHz 8281974 NO
76. Evan Sherman 58373 2.4GHz 9142906 NO
77. Hunter La Flower 58456 2.4GHz 6904135 NO
78. Trey "Ruune" Morrow 59994 2.4GHz 7186833 NO
79. Joaquin De Soto 62312 2.4GHz 3046742 NO
Name Vehicle Body Fuel Tires
1. Jared "SoG" Wilkinson
2. Jason "ShagNasty" Owens
3. Chad "Bad Chad" Brown
4. Marlowe Bright
5. Charles Yates
6. JOHN TABONY
7. Eric "Slim Goodbody" Prince
8. david watson
9. Blake Everett
10. Brian Harjo
11. Chandler Elliott
12. Koby "JAMMINKRAZY" Kubrin
13. Stephen Wood
14. Jamey Harris
15. Danny Bartholomew
16. matt perry
17. Cassidy Sims
18. Brad Billings
19. Archie James
20. Clyde Washington
21. Larry "Big Bird" Ward
22. Brandon "BP" Powell
23. Bill "Old Dude" Shepherd
24. KIRK CRISALLI
25. Scott Stanley
26. walt "crookdaddy" carpenter
27. Blaine "spoiled brat" Cavin
28. Jeff "HotRod" Gray
29. Brad Smith
30. Cade "Young Gun" Whitenton
31. Mike Carmody
32. Greg Antill
33. Drew Spurgeon
34. Ronald "Ron" Roberts
35. Jay "Fergy" Ferguson
36. Tim Dunn
37. Paul Conway
38. Aaron "A-Rod" Simmons
39. EDWARD WEAVER
40. Aaron Weaver
41. Orlando "Gury" Lebron
42. Aaron Kuhn
43. Brian "Pete" Peterson
44. Brian Phillips
45. Daniel Myers
46. Dan Henn
47. Marc "The Technician" Beck
48. Collin Hanna
49. Lee Thompson
50. laquan alexander
51. Keith "Big Dog" Caudill
52. Tony "Cubby" Keigley
53. charles "charles" collins
54. David "D Wall" Wall
55. Britten Curry
56. Shawn Taylor
57. sean smith
58. Brady Walton
59. Eric Wise
60. Kevin Sparks
61. Wesley Lawrence
62. cannon lomax
63. Austin Horton
64. Clint Horton
65. Mitchell "Mlbracing" Burkey
66. Larry Dean "LD" Pope
67. Zach Garner
68. Justin "The Tiller" Miller
69. Jim Piersol
70. Alex May
71. Kenny mf'n Clark
72. christopher bragg
73. Phil Sanders
74. keith west
75. Marcus Black
76. Evan Sherman
77. Hunter La Flower
78. Trey "Ruune" Morrow
79. Joaquin de Soto
Minnesota indoor Off Road State Championship

Track: MMR
Location: St Louis Park, MN, US
Date: 05/31/24 - 06/03/24

Shaw's RC Truck Nationals 2024

Track: Shaw's R/C Track
Location: Ardmore, OK
Date: 10/18/24 - 10/20/24

ROCCK's NSRA Street Rod Showdown Off-Road Race (May 4, 2024)

Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 05/03/24 - 05/04/24

These items will be permanently deleted and cannot be recovered. Are you sure?

These items will be permanently deleted and cannot be recovered. Are you sure?

You will be logged off in seconds.

Do you want to continue your session?