Top Gun Brawl 3 (1/10th Scale 4WD Buggy 10.5T Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Danny Buck | 576428 | 2.4GHz | 7737900 | NO |
2. | Pat Gould | 576488 | 2.4GHz | 7531427 | NO |
3. | Darin "Derb" Derbyshire | 576666 | 2.4GHz | 2739823 | NO |
4. | Wil Bergen | 576999 | 2.4GHz | 0 | NO |
5. | Jeremy Derbyshire | 577027 | 2.4GHz | 0 | NO |
6. | Rod "Hot Roddy Doggy" Bremner | 577052 | 2.4GHz | 6416991 | NO |
7. | Marcel "Leo1220" Scratton | 577064 | 2.4GHz | 1598367 | NO |
8. | Mitchell Polanik | 577112 | 2.4GHz | 7490020 | NO |
9. | Mike McRae | 577114 | 2.4GHz | 0 | NO |
10. | Gary Lanzer | 577118 | 2.4GHz | 0 | NO |
11. | Aaron "TROUBLE" Deagnon | 577160 | 2.4GHz | 8675309 | NO |
12. | Eric Polanik | 577167 | 2.4GHz | 0 | NO |
13. | Shawn "Dexter" Nichols | 577227 | 2.4GHz | 0 | NO |
14. | Chris "Marv" Francis | 577240 | 2.4GHz | 2426550 | NO |
Name | Vehicle | Body | Fuel | Tires | |
---|---|---|---|---|---|
1. | Danny Buck | ||||
2. | Pat Gould | ||||
3. | Darin "Derb" Derbyshire | ||||
4. | Wil Bergen | ||||
5. | Jeremy Derbyshire | ||||
6. | Rod "Hot roddy doggy" Bremner | ||||
7. | Marcel "Leo1220" Scratton | ||||
8. | Mitchell Polanik | ||||
9. | Mike McRae | ||||
10. | Gary Lanzer | ||||
11. | Aaron "TROUBLE" Deagnon | ||||
12. | Eric Polanik | ||||
13. | Shawn "Dexter" Nichols | ||||
14. | Chris "Marv" Francis |
4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/30/25 - 02/02/25
2025 JConcepts Offroad Jam
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 01/17/25 - 01/19/25
3rd Annual Tamiya Vintage World Classic - Indoor Clay Off-Road
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/10/25 - 01/12/25
U.S. Open Fuel Championships
Track: Adobe Mountain R/C Speedway
Location: Glendale, AZ, US
Date: 12/13/24 - 12/15/24
2025 RC Arena New Years Opener
Track: RC Arena
Location: Middlesboro, KY, US
Date: 01/17/25 - 01/18/25