Conquer The Carpet 2024 (Open 4wd Buggy Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Jeremy "The Rocket" Litke | 573987 | 2.4GHz | 1111111 | NO |
2. | Terry Steffensen | 573994 | 2.4GHz | 4585889 | NO |
3. | Wade "Big Smoke" Moses | 574191 | 2.4GHz | 1715779 | NO |
4. | Regan "G" Glendinning | 574394 | 2.4GHz | 7823523 | NO |
5. | Derek Zaplotinsky | 574536 | 2.4GHz | 4010353 | NO |
6. | Troy "TRON" Ralph | 574565 | 2.4GHz | 3054148 | NO |
7. | Wayne Mah | 574958 | 2.4GHz | 0 | NO |
8. | Tyrell "T.Unit" Wilkinson | 576430 | 2.4GHz | 3893165 | NO |
9. | Ciaran "Clarkey" Clarke | 576514 | 2.4GHz | 0 | NO |
10. | Ciaran "Clarkey" Clarke | 576515 | 2.4GHz | 0 | NO |
11. | Blake Bell | 576517 | 2.4GHz | 6767304 | NO |
12. | Korgae Scales | 577058 | 2.4GHz | 6938663 | NO |
13. | Travis Harker | 577171 | 2.4GHz | 0 | NO |
Name | Vehicle | Body | Fuel | Tires | |
---|---|---|---|---|---|
1. | Jeremy "The Rocket" Litke | ||||
2. | Terry Steffensen | ||||
3. | Wade "Big Smoke" Moses | ||||
4. | Regan "G" Glendinning | ||||
5. | Derek Zaplotinsky | ||||
6. | Troy "TRON" Ralph | ||||
7. | Wayne Mah | ||||
8. | Tyrell "T.Unit" Wilkinson | ||||
9. | Ciaran "Clarkey" Clarke | ||||
10. | Ciaran "Clarkey" Clarke | ||||
11. | Blake Bell | ||||
12. | Korgae Scales | ||||
13. | Travis Harker |
14th Annual JConcepts Winter Indoor Shootout and Invitational
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 12/06/24 - 12/08/24
4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/30/25 - 02/02/25
2024 Christmas Classic by AwesomatixUSA
Track: Dollar Hobbyz Raceway
Location: Woodbury, MN, US
Date: 12/05/24 - 12/08/24
3rd Annual Tamiya Vintage World Classic - Indoor Clay Off-Road
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/10/25 - 01/12/25
Blue Collar Dollar Tour @ ROCCK Nov. 16th
Track: ROCCK Racing
Location: Knoxville, TN
Date: 11/15/24 - 11/16/24