PSYCHO NITRO BLAST 17 (Sportsman Electric Buggy Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | George Schlick | 542845 | 2.4GHz | 7370573 | YES |
2. | Tony "Fullthrottle" Williams | 542852 | 2.4GHz | 4639762 | NO |
3. | Mark Strange | 542878 | 2.4GHz | 2831971 | YES |
4. | Josh Hartman | 542891 | 2.4GHz | 1111111111 | YES |
5. | Jason Morey | 542901 | 2.4GHz | 5014821 | NO |
6. | DAVID "Chief" LEAKEY | 542903 | 2.4GHz | 4593975 | NO |
7. | Zach "Tow Dingus" Wright | 542904 | 2.4GHz | 7687979 | YES |
8. | Pete Freeman | 542911 | 2.4GHz | 1949583 | NO |
9. | Garrett Tucker | 542913 | 2.4GHz | 0 | NO |
10. | Kevin Gurney | 542914 | 2.4GHz | 9245403 | NO |
11. | Brian "Bread Basket" Gaedke | 542917 | 2.4GHz | 8158441 | YES |
12. | Kyle Madden | 542937 | 2.4GHz | 3624167 | NO |
13. | Kyle Madden | 542940 | 2.4GHz | 3624167 | NO |
14. | Wendell Mayle | 542941 | 2.4GHz | 0 | NO |
15. | Luke Pravechek | 542944 | 2.4GHz | 0 | NO |
16. | Dennis Brew | 542950 | 2.4GHz | 5495308 | NO |
17. | Bucky Bachman | 542958 | 2.4GHz | 9306180 | NO |
18. | Christopher "Chris" Conrad | 542965 | 2.4GHz | 4086609 | NO |
19. | Addison "Grizz" Keaton | 542966 | 2.4GHz | 8291346 | NO |
20. | James "JT" Keaton | 542970 | 2.4GHz | 8291346 | NO |
21. | Frank Krivitz | 542976 | 2.4GHz | 6396172 | NO |
22. | Mike Rehm | 542979 | 2.4GHz | 7229899 | NO |
23. | Timothy Brisbane | 542981 | 2.4GHz | 7127705 | NO |
24. | Jason "Palmer" Palmer | 542984 | 2.4GHz | 0 | NO |
25. | Hayden Paul | 542989 | 2.4GHz | 3141041 | NO |
26. | Woody "Woody" Haberkorn | 542994 | 2.4GHz | 5834651 | YES |
27. | Andrew Matos | 543003 | 2.4GHz | 8152720 | NO |
28. | Kevin Moyer | 543004 | 2.4GHz | 0 | NO |
29. | Joseph Coleman | 543007 | 2.4GHz | 5614139 | NO |
30. | Noah "Haberkorn" Haberkorn | 543009 | 2.4GHz | 0 | YES |
31. | Kyle Kosek | 543011 | 2.4GHz | 1 | NO |
32. | Josh Cook | 543036 | 2.4GHz | 5768231 | YES |
33. | Mike Langlois | 543041 | 2.4GHz | 6888873 | YES |
34. | Dominic "Daddy Dom" Valentine | 543052 | 2.4GHz | 0 | NO |
35. | Adam Smith | 543054 | 2.4GHz | 6804643 | NO |
36. | Ethan Voorhies | 543058 | 2.4GHz | 6085897 | NO |
37. | Joel "GRAPE APE" Jury | 543066 | 2.4GHz | 4234062 | NO |
38. | Michael Bumgarner | 543068 | 2.4GHz | 0 | NO |
39. | Michael Bumgarner | 543069 | 2.4GHz | 0 | NO |
40. | Evan Ciresi | 543079 | 2.4GHz | 4172700 | NO |
41. | Hunter Parsons | 543082 | 2.4GHz | 5302509 | NO |
42. | Adam Raber | 543085 | 2.4GHz | 3655327 | NO |
43. | Donnie "Chief" Zachary | 543128 | 2.4GHz | 6298096 | NO |
44. | Kevin Parlett | 543139 | 2.4GHz | 6083353 | NO |
45. | Christopher Craig | 543168 | 2.4GHz | 2699820 | NO |
46. | Patrick Simkins | 543195 | 2.4GHz | 7718041 | NO |
47. | John "Breezy" Brienze | 543199 | 2.4GHz | 4617748 | NO |
48. | Shane Downey | 543202 | 2.4GHz | 6478429 | NO |
49. | Justin "Polly" Polly | 543206 | 2.4GHz | 7786098 | NO |
50. | Kyle Jacques | 543247 | 2.4GHz | 3160318 | NO |
51. | Luke Possiel | 543257 | 2.4GHz | 0 | NO |
52. | Vinnie DiNitto | 543260 | 2.4GHz | 5369227 | NO |
53. | Vincent DiNitto | 543261 | 2.4GHz | 3516989 | NO |
54. | Stacie DiNitto | 543262 | 2.4GHz | 3550110 | NO |
55. | Rylan Ruble | 543276 | 2.4GHz | 3514208 | YES |
56. | Chris Mckinney | 543277 | 2.4GHz | 8408347 | NO |
57. | Joshua Osborne | 543279 | 2.4GHz | 7741485 | NO |
58. | Daniel Allen | 543288 | 2.4GHz | 0 | NO |
59. | Samuel Stapp | 543301 | 2.4GHz | 6993658 | NO |
60. | Mike "Sansoucie" Sansoucie | 543311 | 2.4GHz | 4169233 | NO |
61. | Jonathan Smith | 543319 | 2.4GHz | 0 | NO |
62. | Robert "Brappuccino" Cobb | 543346 | 2.4GHz | 8813368 | NO |
63. | William Lujan | 543352 | 2.4GHz | 2886574 | NO |
64. | Tiny "Brian" Folsom | 543370 | 2.4GHz | 6286411 | YES |
65. | Conner Wendt | 543375 | 2.4GHz | 6330803 | YES |
66. | Colin Wendt | 543377 | 2.4GHz | 7005200 | YES |
67. | Brad Clifford | 543430 | 2.4GHz | 0 | NO |
68. | Paul Duffy | 543454 | 2.4GHz | 9922935 | NO |
69. | Robert "Rob-E-Rob" Rosenkranz | 543472 | 2.4GHz | 5212429 | NO |
70. | Daniel "LAW" Arseneault | 543576 | 2.4GHz | 0 | NO |
71. | Michael Thornton | 543588 | 2.4GHz | 111111111 | NO |
72. | Brisen Bishop | 543605 | 2.4GHz | 0 | NO |
73. | Chris Schuyler | 543629 | 2.4GHz | 0 | NO |
74. | Alan Hess | 543652 | 2.4GHz | 2456898 | NO |
75. | Arturo "Arthur" Fuentes | 543777 | 2.4GHz | 7097220 | NO |
76. | Paul "Nuclear Crypto" Timm | 543973 | 2.4GHz | 5052313 | NO |
77. | Leilani Timm | 543975 | 2.4GHz | 3902801 | NO |
78. | Paul Hamilton | 543979 | 2.4GHz | 0 | NO |
79. | Bryant Reynolds | 543985 | 2.4GHz | 4235943 | NO |
80. | James Waite | 544001 | 2.4GHz | 7426796 | NO |
81. | Peter Margl | 544006 | 2.4GHz | 3539450 | YES |
82. | Kipp Chappell | 544008 | 2.4GHz | 0 | YES |
83. | Andrew "Andy" Williams | 544102 | 2.4GHz | 7263323 | NO |
84. | C.J. Foust | 544104 | 2.4GHz | 2378493 | NO |
85. | Christopher Perham | 544106 | 2.4GHz | 0 | YES |
86. | Devin "Dsymmonds88" Symmonds | 544111 | 2.4GHz | 6407357 | NO |
87. | Brandon Hasty | 544112 | 2.4GHz | 9330607 | NO |
88. | Brian "Brian" Mcglasson | 544114 | 2.4GHz | 7031170 | NO |
89. | Fred "Randy" Williams | 544119 | 2.4GHz | 6829697 | NO |
90. | Landon Conley | 544166 | 2.4GHz | 0 | NO |
91. | Max Stewart | 544168 | 2.4GHz | 0 | NO |
92. | Jordan Deyton | 544188 | 2.4GHz | 7390234 | NO |
93. | Daniel Ihnow | 544302 | 2.4GHz | 7467531 | NO |
94. | Roland Compton | 544366 | 2.4GHz | 5251876 | NO |
95. | Logan Faulkner | 544379 | 2.4GHz | 3613782 | NO |
96. | Chris Hunt | 544382 | 2.4GHz | 6491809 | NO |
97. | Donnie "DL" Williams | 544389 | 2.4GHz | 7361478 | NO |
98. | Alex Cummings | 544495 | 2.4GHz | 6633847 | NO |
99. | Michael "Mikey" Goebel | 544579 | 2.4GHz | 0 | NO |
100. | Hopper Callahan | 544649 | 2.4GHz | 8091817 | NO |
101. | Shane "Shakey" Holbrook | 544675 | 2.4GHz | 0 | NO |
102. | Scott Noel | 544751 | 2.4GHz | 2495634 | NO |
103. | Joe Fey | 544776 | 2.4GHz | 0 | NO |
104. | Jerrid Wright | 544790 | 2.4GHz | 9137370 | NO |
105. | Mike Hess | 544815 | 2.4GHz | 9899286 | NO |
106. | LUIS "Lou" URIBE | 544993 | 2.4GHz | 0 | YES |
107. | Tim Mykins | 545115 | 2.4GHz | 1493373 | NO |
108. | Dana "Stitch" Tinnel | 545876 | 2.4GHz | 6845415 | NO |
109. | Kevin Waller | 545964 | 2.4GHz | 6946000 | YES |
110. | Seth Rowlette | 546037 | 2.4GHz | 6690036 | NO |
111. | Quincy "ABBA" Aberdeen | 546557 | 2.4GHz | 5155744 | NO |
112. | Jon Kuchinskas | 546871 | 2.4GHz | 0 | YES |
113. | Mike Stelmar | 546978 | 2.4GHz | 4112489 | NO |
114. | Brett Krause | 547244 | 2.4GHz | 4906975 | YES |
115. | Michael "That Darn Yankee" Hogan | 547326 | 2.4GHz | 9343283 | NO |
116. | Preston Sherer | 548066 | 2.4GHz | 0 | YES |
117. | Dustin Hullett | 548168 | 2.4GHz | 7948479 | NO |
118. | Craig "Stu" Stewart | 548497 | 2.4GHz | 5551541 | YES |
119. | Brian "Mclovin" Lynde | 548578 | 2.4GHz | 7206520 | NO |
120. | Philo Hatch | 548840 | 2.4GHz | 5758207 | NO |
121. | Rob Quick | 548991 | 2.4GHz | 0 | YES |
122. | Justin Andres | 549032 | 2.4GHz | 2481692 | YES |
123. | Kevin "KC RC" Carbonneau | 549056 | 2.4GHz | 7208474 | YES |
124. | Trevor "Dragon King" Bauer | 549234 | 2.4GHz | 9101704 | YES |
125. | Zac Meadows | 549268 | 2.4GHz | 1275121 | YES |
126. | Doug "T3H QuarteR" Ludwig | 549306 | 2.4GHz | 1464358 | YES |
127. | Kyle Brown | 549577 | 2.4GHz | 7043880 | NO |
128. | Christopher "CJ" Lloyd | 549701 | 2.4GHz | 5883810 | NO |
129. | Jonathan Freeland | 549733 | 2.4GHz | 8013234 | YES |
130. | Michael Snyder | 549956 | 2.4GHz | 6544019 | YES |
131. | Salty Joe | 550369 | 2.4GHz | 5978881 | NO |
132. | Joshua "Flame" Lavergne | 550724 | 2.4GHz | 7880243 | NO |
133. | Josh Forsythe | 550829 | 2.4GHz | 4116180 | NO |
134. | Keyn Humes | 550897 | 2.4GHz | 0 | NO |
135. | Timothy "Hippy" Hippensteel | 551059 | 2.4GHz | 4922034 | NO |
136. | Richard Sak | 551096 | 2.4GHz | 0 | NO |
137. | Jonny Sak | 551097 | 2.4GHz | 0 | NO |
138. | Adam "Wipeout" Ross | 551237 | 2.4GHz | 4729818 | NO |
139. | Nathan "Nathan" Ross | 551242 | 2.4GHz | 0 | NO |
140. | Bill Nickols | 551504 | 2.4GHz | 9357179 | NO |
141. | Todd Caldwell | 551543 | 2.4GHz | 0 | YES |
142. | STEVE "Sachuk" Sachuk | 551951 | 2.4GHz | 8053725 | NO |
143. | Bradley Deem | 551996 | 2.4GHz | 5347246 | NO |
144. | Tyler "Mr. Aggressive" Klein | 552139 | 2.4GHz | 9031905 | NO |
145. | Austin Sevey | 552272 | 2.4GHz | 9264624 | NO |
146. | Timothy Stollings | 552276 | 2.4GHz | 2885030 | NO |
147. | Jeremy Sonnier | 552291 | 2.4GHz | 5809578 | NO |
148. | Will Crowe | 552326 | 2.4GHz | 7066547 | NO |
149. | Raiden "Kayak" Murphy | 552332 | 2.4GHz | 6003897 | NO |
150. | Will Ivey | 552599 | 2.4GHz | 4094862 | NO |
151. | Andrew Kirk | 552627 | 2.4GHz | 8799567 | NO |
152. | Frank "“Adrien”" Sosebee | 552677 | 2.4GHz | 4693111 | NO |
153. | Brandon Greenwell | 552706 | 2.4GHz | 0 | NO |
154. | Christopher "Topher" Heggen | 552747 | 2.4GHz | 5520051 | YES |
155. | Robert Marzinske | 552772 | 2.4GHz | 6298498 | NO |
156. | Mark Cloer | 552778 | 2.4GHz | 9415473 | NO |
157. | Steven Pearson | 552803 | 2.4GHz | 6241628 | NO |
158. | Phaelan Pearson | 552817 | 2.4GHz | 6241628 | NO |
159. | Alexa Latta | 552855 | 2.4GHz | 7928116 | NO |
160. | Weston Wilson | 552890 | 2.4GHz | 3338524 | NO |
161. | Steve Battaglia | 552926 | 2.4GHz | 0 | NO |
162. | Trey Ferguson | 553002 | 2.4GHz | 8778342 | NO |
163. | Nathaniel "Nathan" Grubbs | 553014 | 2.4GHz | 7696764 | NO |
164. | Merril Mitchell | 553038 | 2.4GHz | 9591204 | YES |
165. | John Mooney | 553045 | 2.4GHz | 4101778 | NO |
166. | Dylan Michael | 553291 | 2.4GHz | 0 | NO |
167. | Dylan Michael | 553296 | 2.4GHz | 0 | NO |
168. | Max Mejia | 553325 | 2.4GHz | 0 | NO |
169. | David Krzywos | 553333 | 2.4GHz | 7273135 | YES |
170. | Gary Seume | 553565 | 2.4GHz | 8643549 | YES |
171. | Erric "Racer X" Irvin | 553600 | 2.4GHz | 11112345 | NO |
172. | Jason Butler | 553674 | 2.4GHz | 8782550 | YES |
173. | Ray Illenden | 553725 | 2.4GHz | 6734395 | NO |
174. | Van Slutz | 553839 | 2.4GHz | 0 | YES |
175. | Jason "Mcneill" Mcneill | 553841 | 2.4GHz | 5268804 | NO |
176. | Steve "Mr Incredible" Hobson | 553870 | 2.4GHz | 2154470 | YES |
177. | Brian Gerber | 553872 | 2.4GHz | 4052678 | NO |
178. | Christopher "Mr." Burcham | 553878 | 2.4GHz | 9814237 | YES |
179. | Chip Colliflower | 553888 | 2.4GHz | 7102558 | YES |
180. | Bryan "Sug" Shurlknight | 553902 | 2.4GHz | 7454048 | NO |
181. | Kevin Spanier | 554015 | 2.4GHz | 9787895 | NO |
182. | Jeff Eden | 554026 | 2.4GHz | 2195836 | YES |
183. | Lee Gentile | 554195 | 2.4GHz | 8180447 | NO |
184. | Lee Gentile | 554196 | 2.4GHz | 8180447 | NO |
185. | Matthew "CTP Matt" Jones | 554237 | 2.4GHz | 3829035 | NO |
186. | Corey Heft | 554296 | 2.4GHz | 9480106 | NO |
187. | Jacob Lasko | 554300 | 2.4GHz | 3298070 | YES |
188. | Mike "Nightbreed" Walker | 554378 | 2.4GHz | 3938665 | YES |
189. | Mike "Nightbreed" Walker | 554379 | 2.4GHz | 3938665 | NO |
190. | Brandon "Chunky" Campbell | 554382 | 2.4GHz | 9669572 | YES |
14th Annual JConcepts Winter Indoor Shootout and Invitational
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 12/06/24 - 12/08/24
ROCCK's 2024 Knox Vegas Opener - Saturday Oct 5th
Track: ROCCK Racing
Location: Knoxville, TN, US
Date: 10/04/24 - 10/05/24
"The Bone Crusher"
Track: MMR
Location: St Louis Park, MN, US
Date: 10/18/24 - 10/20/24
2024 Dave Mapston Memorial
Track: Hank Perry
Location: Spokane Valley, WA, US
Date: 10/11/24 - 10/13/24
10th Annual Team Exalt Masters Of Dirt Presented By Pro-Line
Track: Beach RC
Location: Myrtle Beach, SC, US
Date: 10/24/24 - 10/27/24