PSYCHO NITRO BLAST 17 (Sportsman Nitro Buggy Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | George Schlick | 542846 | 2.4GHz | 2304439 | YES |
2. | Doug "T3H QuarteR" Ludwig | 542863 | 2.4GHz | 7140891 | YES |
3. | Jerry "Jerome" Klingbeil | 542896 | 2.4GHz | 2897192 | NO |
4. | DAVID "Chief" LEAKEY | 542902 | 2.4GHz | 5185646 | NO |
5. | Zach "Tow Dingus" Wright | 542906 | 2.4GHz | 1083436 | YES |
6. | Mike Rehm | 542919 | 2.4GHz | 7229899 | NO |
7. | Kyle Madden | 542938 | 2.4GHz | 12345678 | NO |
8. | Kyle Madden | 542939 | 2.4GHz | 12345678 | NO |
9. | Joe Melvin | 542943 | 2.4GHz | 8700076 | NO |
10. | Matthew "Matt Matt" Hobbs | 542948 | 2.4GHz | 6945700 | NO |
11. | Dennis Brew | 542949 | 2.4GHz | 9537739 | NO |
12. | Bucky Bachman | 542957 | 2.4GHz | 9611178 | NO |
13. | Christopher "Chris" Conrad | 542964 | 2.4GHz | 5475635 | NO |
14. | Timothy Brisbane | 542980 | 2.4GHz | 5447004 | NO |
15. | Kyle Kosek | 543001 | 2.4GHz | 2995764 | NO |
16. | Andrew Matos | 543002 | 2.4GHz | 6913358 | NO |
17. | Joseph Coleman | 543006 | 2.4GHz | 5614139 | NO |
18. | Robert Pickard | 543010 | 2.4GHz | 7919564 | NO |
19. | Colin Krivitz | 543027 | 2.4GHz | 6471148 | NO |
20. | Josh Cook | 543037 | 2.4GHz | 5742853 | YES |
21. | Mike Langlois | 543042 | 2.4GHz | 0 | YES |
22. | Dominic "Daddy Dom" Valentine | 543051 | 2.4GHz | 0 | NO |
23. | Adam Smith | 543055 | 2.4GHz | 7171895 | NO |
24. | Ethan Voorhies | 543057 | 2.4GHz | 7614197 | NO |
25. | Tori Adams | 543062 | 2.4GHz | 9 | NO |
26. | Tori Adams | 543064 | 2.4GHz | 9 | NO |
27. | Mike "Sansoucie" Sansoucie | 543067 | 2.4GHz | 4169233 | NO |
28. | Evan Ciresi | 543080 | 2.4GHz | 4242249 | NO |
29. | Hunter Parsons | 543081 | 2.4GHz | 3547424 | NO |
30. | ANDY GROSS | 543094 | 2.4GHz | 5347801 | NO |
31. | Mike "Tudor" Tudor | 543098 | 2.4GHz | 5530636 | NO |
32. | Justin "Dokken" Dokken | 543114 | 2.4GHz | 2855008 | NO |
33. | Trey Ferguson | 543120 | 2.4GHz | 6109348 | NO |
34. | Steven Garner | 543152 | 2.4GHz | 4319850 | NO |
35. | Christopher Craig | 543166 | 2.4GHz | 3577983 | NO |
36. | Donald "Diesel D" Hays | 543187 | 2.4GHz | 0 | NO |
37. | Shane Downey | 543203 | 2.4GHz | 2372941 | NO |
38. | Justin "Polly" Polly | 543207 | 2.4GHz | 5052038 | NO |
39. | Joe Galante | 543265 | 2.4GHz | 6666666666 | NO |
40. | Rylan Ruble | 543275 | 2.4GHz | 3514208 | YES |
41. | Samuel Stapp | 543302 | 2.4GHz | 0 | NO |
42. | Tiny "Brian" Folsom | 543372 | 2.4GHz | 8929208 | YES |
43. | Johnny "JB" Buckner | 543415 | 2.4GHz | 6224852 | NO |
44. | Keyn Humes | 543422 | 2.4GHz | 9033886 | NO |
45. | Brad Clifford | 543429 | 2.4GHz | 0 | NO |
46. | Jayden "Jayp" Pratt | 543659 | 2.4GHz | 9098465 | NO |
47. | Andrew Blanton | 543722 | 2.4GHz | 3157124 | NO |
48. | Benji Mullins | 543889 | 2.4GHz | 6031604 | NO |
49. | Peter Margl | 544005 | 2.4GHz | 8168777 | YES |
50. | Kipp Chappell | 544012 | 2.4GHz | 0 | YES |
51. | C.J. Foust | 544105 | 2.4GHz | 2378493 | NO |
52. | Brandon Hasty | 544113 | 2.4GHz | 8950530 | NO |
53. | Charles "ChuckC" Caruthers | 544122 | 2.4GHz | 0 | NO |
54. | Max Stewart | 544167 | 2.4GHz | 0 | NO |
55. | Roland Compton | 544365 | 2.4GHz | 5251876 | NO |
56. | Matt "Mr. Mayako" Dickson | 544484 | 2.4GHz | 6810068 | YES |
57. | Alex Cummings | 544493 | 2.4GHz | 8120463 | NO |
58. | Art "Arty" Larkin | 544504 | 2.4GHz | 5593235 | NO |
59. | Hopper Callahan | 544650 | 2.4GHz | 7228390 | NO |
60. | Joe Fey | 544775 | 2.4GHz | 0 | NO |
61. | Joe Fey | 544777 | 2.4GHz | 0 | NO |
62. | Mike Hess | 544814 | 2.4GHz | 5365597 | NO |
63. | Chris Spugs | 545562 | 2.4GHz | 6381928 | NO |
64. | George "Team Lloyd" Coleman | 546046 | 2.4GHz | 4416741 | NO |
65. | John "REVS" Thompson | 546261 | 2.4GHz | 1364605 | YES |
66. | Quincy "ABBA" Aberdeen | 546559 | 2.4GHz | 8612105 | NO |
67. | Alex Lloyd | 546811 | 2.4GHz | 2787869 | NO |
68. | Steven "Mr. Patty Melt" Jewell | 546849 | 2.4GHz | 6965393 | NO |
69. | Jon Kuchinskas | 546872 | 2.4GHz | 0 | YES |
70. | Mike Stelmar | 546979 | 2.4GHz | 0 | NO |
71. | Timothy Stollings | 547022 | 2.4GHz | 9489030 | NO |
72. | Brett Krause | 547243 | 2.4GHz | 0 | YES |
73. | Joshua "Flame" Lavergne | 547321 | 2.4GHz | 7880243 | NO |
74. | JOSHUA PETERS | 547359 | 2.4GHz | 3614167 | NO |
75. | Rob Quick | 548992 | 2.4GHz | 0 | YES |
76. | Justin Andres | 549031 | 2.4GHz | 2709999 | YES |
77. | Trevor "Dragon King" Bauer | 549235 | 2.4GHz | 0 | YES |
78. | Zac Meadows | 549267 | 2.4GHz | 6082965 | YES |
79. | Kyle Brown | 549578 | 2.4GHz | 8894710 | NO |
80. | Salty Joe | 550367 | 2.4GHz | 2052458 | NO |
81. | David "Red" Scott | 550544 | 2.4GHz | 4229807 | YES |
82. | Blake Baker | 550681 | 2.4GHz | 6620881 | YES |
83. | Charles "ChuckC79" Caruthers | 550823 | 2.4GHz | 0 | YES |
84. | Cameron "Cam" Landreth | 551036 | 2.4GHz | 4222090 | NO |
85. | Richard Sak | 551095 | 2.4GHz | 0 | NO |
86. | Jonny Sak | 551098 | 2.4GHz | 0 | NO |
87. | Adam "Wipeout" Ross | 551236 | 2.4GHz | 0 | NO |
88. | Bill Nickols | 551505 | 2.4GHz | 5760011 | NO |
89. | Bradley Deem | 551998 | 2.4GHz | 3363096 | NO |
90. | Austin Sevey | 552273 | 2.4GHz | 9264624 | NO |
91. | Jeremy Sonnier | 552288 | 2.4GHz | 4410239 | NO |
92. | Andrew Kirk | 552628 | 2.4GHz | 9905651 | NO |
93. | Brandon Greenwell | 552704 | 2.4GHz | 0 | NO |
94. | Christopher "Topher" Heggen | 552748 | 2.4GHz | 3661212 | YES |
95. | Robert Marzinske | 552773 | 2.4GHz | 6151214 | NO |
96. | Mark Cloer | 552779 | 2.4GHz | 9326628 | NO |
97. | Steven Pearson | 552804 | 2.4GHz | 5536854 | NO |
98. | Jason Latta | 552861 | 2.4GHz | 1908955 | NO |
99. | Weston Wilson | 552889 | 2.4GHz | 7215219 | NO |
100. | Casey "Horsepower" Wilson | 552913 | 2.4GHz | 4013017 | NO |
101. | Steve Battaglia | 552928 | 2.4GHz | 0 | NO |
102. | Nathaniel "Nathan" Grubbs | 553013 | 2.4GHz | 0 | NO |
103. | John Mooney | 553046 | 2.4GHz | 0 | NO |
104. | Dylan Michael | 553290 | 2.4GHz | 0 | NO |
105. | Dylan Michael | 553294 | 2.4GHz | 0 | NO |
106. | Max Mejia | 553326 | 2.4GHz | 0 | NO |
107. | David Krzywos | 553334 | 2.4GHz | 9271945 | YES |
108. | Tony "TC" Chandler | 553361 | 2.4GHz | 9430747 | NO |
109. | Daniel Rankin | 553370 | 2.4GHz | 7047771 | NO |
110. | Steve Woodyard | 553802 | 2.4GHz | 9672370 | NO |
111. | Christopher "Mr." Burcham | 553879 | 2.4GHz | 7793534 | YES |
112. | Chip Colliflower | 553887 | 2.4GHz | 2350741 | YES |
113. | Bryan "Sug" Shurlknight | 553903 | 2.4GHz | 3894899 | NO |
114. | Ron Halcomb | 553912 | 2.4GHz | 7470357 | NO |
115. | Michael Snyder | 553928 | 2.4GHz | 3859200 | YES |
116. | Jeff Eden | 554025 | 2.4GHz | 7519113 | YES |
117. | Carter Bright | 554185 | 2.4GHz | 2550306 | NO |
118. | Jacob Lasko | 554301 | 2.4GHz | 1953265 | YES |
119. | Mike "Nightbreed" Walker | 554377 | 2.4GHz | 9875382 | YES |
120. | Mike "Nightbreed" Walker | 554380 | 2.4GHz | 9875382 | NO |
121. | Dylan Bruton | 554409 | 2.4GHz | 2248826 | NO |
14th Annual JConcepts Winter Indoor Shootout and Invitational
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 12/06/24 - 12/08/24
4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/30/25 - 02/02/25
2024 Christmas Classic by AwesomatixUSA
Track: Dollar Hobbyz Raceway
Location: Woodbury, MN, US
Date: 12/05/24 - 12/08/24
3rd Annual Tamiya Vintage World Classic - Indoor Clay Off-Road
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/10/25 - 01/12/25
Blue Collar Dollar Tour @ ROCCK Nov. 16th
Track: ROCCK Racing
Location: Knoxville, TN
Date: 11/15/24 - 11/16/24
2024 RC Arena Turkey Shootout
Track: RC Arena
Location: Middlesboro, KY, US
Date: 11/29/24 - 11/30/24
23rd Annual JConcepts BeachRC.com FALL BRAWL Presented by Nitro Caddy
Track: Boy and Girls Home Arena
Location: Lake Waccamaw, NC
Date: 12/05/24 - 12/08/24